Id Name Type Unit Description
8 💡 air quality lamp temperature °C - celsius Shows temperature at air quality lamp
35 🏖️ balcony awning % - percentage Shows awning position on balcony
36 🏖️ balcony blinds % - percentage Shows blinds position of balcony
24 🏛️ basement humidity % - percentage Shows air humidity in basement
23 🏛️ basement temperature °C - celsius Shows temperature in basement
43 🚿 bathroom battery % - percentage Shows battery charge of bathroom valve
40 🚿 bathroom valve % - percentage Shows valve position of bathroom floor
19 🏋️ bathroom scale weight kg - kilogram Shows weight measurement on bathroom scale
42 🛏️ bedroom battery % - percentage Shows battery charge of bedroom valve
31 🛏️ bedroom co2 ppm - parts per million Shows carbon dioxide in bedroom
5 🛏️ bedroom humidity % - percentage Shows air humidity in bedroom
4 🛏️ bedroom temperature °C - celsius Shows temperature in bedroom
32 🛏️ bedroom valve % - percentage Shows valve position of bedroom floor
18 💡 bedroom lamp temperature °C - celsius Shows temperate of bedroom lamp
21 🏃 body fat body fat % - percentage Shows body fat measurement
10 🌶️ capsicum #1 soil % - moisture Shows soil moisture of chili plants
12 🌶️ capsicum #2 soil % - moisture Shows soil moisture of chili plants
13 🌶️ capsicum #3 soil % - moisture Shows soil moisture of chili plants
11 🌿 epipremnum aureum soil % - moisture Shows soil moisture of air quality plants
20 🍕 food intake calories kcal - kilocalorie Shows calories of eaten food
9 💡 food plants lamp temperature °C - celsius Shows temperature at food plants lamp
30 📺 gallery air pressure hPa - hectopascal Shows air pressure in gallery
29 📺 gallery altitude m - meters Shows altitude of gallery
48 📺 gallery battery % - percentage Shows battery charge of gallery valve #2
46 📺 gallery battery % - percentage Shows battery charge of gallery valve #1
39 📺 gallery blinds % - percentage Shows blinds position of gallery
26 📺 gallery humidity % - percentage Shows air humidity in gallery
25 📺 gallery temperature °C - celsius Shows temperature in gallery
50 📺 gallery valve % - percentage Shows valve #2 position of gallery floor
34 📺 gallery valve % - percentage Shows valve #1 position of gallery floor
37 🖥️ home office blinds % - percentage Shows blinds position of home office
7 🖥️ home office humidity % - percentage Shows air humidity in home office
6 🖥️ home office temperature °C - celsius Shows temperature in home office
47 🛋️ living room battery % - percentage Shows battery charge of living room valve #2
45 🛋️ living room battery % - percentage Shows battery charge of living room valve #1
38 🛋️ living room blinds % - percentage Shows blinds position of living room
22 🛋️ living room co2 ppm - parts per million Shows carbon dioxide measurement
2 🛋️ living room humidity % - percentage Shows air humidity in living room
1 🛋️ living room temperature °C - celsius Shows temperature in living room
49 🛋️ living room valve % - percentage Shows valve #2 position of living room floor
33 🛋️ living room valve % - percentage Shows valve #1 position of living room floor
52 🧗 obloc occupancy load % - percentage Shows occupancy of OBloc gym
17 🌻 plant room humidity % - percentage Shows air humidity in plant room
16 🌻 plant room temperature °C - celsius Shows temperature in plant room
15 💡 plant room lamp temperature °C - celsius Shows temperature at plant room lamp
14 🌿 sansevieria #1 soil % - moisture Shows soil moisture of air quality plants
44 👕 washroom battery % - percentage Shows battery charge of washroom valve
41 👕 washroom valve % - percentage Shows valve position of washroom floor
27 🌧️ weather forecast humidity % - percentage Shows current humidity of weather forecast
51 🌧️ weather forecast rain mm - millimetres Shows current precipitation of weather forecast
3 🌧️ weather forecast temperature °C - celsius Shows current temperature of weather forecast
28 🌧️ weather forecast wind speed m/s - meters per second Shows current wind speed of weather forecast

air pressure (hectopascal) - Shows air pressure

Timestamp Value
2026-11-16 11:22:30 948hPa
2026-11-16 11:12:25 948hPa
2026-11-16 11:02:20 948hPa
2026-11-16 10:52:16 948hPa
2026-11-16 10:42:11 948hPa
2026-11-16 10:32:06 948hPa
2026-11-16 10:22:02 948hPa
2026-11-16 10:11:57 947hPa
2026-11-16 10:01:52 947hPa
2026-11-16 09:51:48 947hPa
2026-11-16 09:41:43 947hPa
2026-11-16 09:31:38 947hPa
2026-11-16 09:21:33 947hPa
2026-11-16 09:11:29 947hPa
2026-11-16 09:01:24 947hPa

altitude (meters) - Shows altitude

Timestamp Value
2026-11-16 11:22:31 560m
2026-11-16 11:12:26 559m
2026-11-16 11:02:21 559m
2026-11-16 10:52:16 560m
2026-11-16 10:42:12 562m
2026-11-16 10:32:07 562m
2026-11-16 10:22:02 562m
2026-11-16 10:11:58 563m
2026-11-16 10:01:53 563m
2026-11-16 09:51:48 564m
2026-11-16 09:41:44 565m
2026-11-16 09:31:39 564m
2026-11-16 09:21:34 564m
2026-11-16 09:11:29 565m
2026-11-16 09:01:25 565m

awning (percentage) - Shows extended position of awning

battery (percentage) - Shows battery charge

Timestamp Value
2025-10-09 07:19:26 0%
2025-10-09 07:06:28 0%
2025-10-09 07:04:06 0%
2025-10-09 05:20:24 0%
2025-10-09 05:09:48 0%
2025-10-09 05:07:26 0%
2025-10-06 12:47:11 0%
2025-10-06 12:44:59 0%
2025-10-06 12:34:12 0%
2025-10-06 12:32:01 0%
2025-10-06 12:19:03 0%
2025-10-06 12:08:17 0%
2025-10-06 12:06:05 0%
2025-10-02 07:15:11 0%
2025-10-02 07:13:13 0%
Timestamp Value
2025-10-07 08:53:51 68%
2025-10-07 08:47:06 67%
2025-10-07 08:40:53 65%
2025-10-07 06:57:12 70%
2025-10-07 06:50:27 69%
2025-10-07 06:44:14 69%
2025-10-06 12:15:51 69%
2025-10-06 12:09:42 70%
2025-10-06 12:02:53 69%
2025-09-30 08:56:57 70%
2025-09-30 08:51:07 69%
2025-09-30 08:43:59 70%
2025-09-30 08:38:09 69%
2025-09-30 08:31:00 71%
2025-09-30 06:47:19 71%
Timestamp Value
2025-10-10 20:09:26 100%
2025-10-10 20:02:02 100%
2025-10-10 19:56:20 100%
2025-10-10 18:11:38 100%
2025-10-10 18:04:16 100%
2025-10-10 17:58:32 100%
2025-10-03 20:27:24 100%
2025-10-03 20:20:08 100%
2025-10-03 20:14:18 100%
2025-10-03 20:07:02 100%
2025-10-03 18:22:22 100%
2025-10-03 18:16:32 100%
2025-10-03 18:09:16 100%
2025-09-26 20:38:24 100%
2025-09-26 20:32:21 100%
Timestamp Value
2025-10-11 12:30:39 100%
2025-10-11 12:23:14 100%
2025-10-11 12:17:33 0%
2025-10-11 12:10:09 100%
2025-10-11 12:04:28 100%
2025-10-11 11:57:03 100%
2025-10-11 11:51:22 100%
2025-10-10 20:09:18 0%
2025-10-10 20:01:54 0%
2025-10-10 19:56:12 0%
2025-10-10 18:11:30 0%
2025-10-10 18:04:08 0%
2025-10-10 17:58:24 0%
2025-10-03 20:20:01 0%
2025-10-03 20:14:10 0%
Timestamp Value
2025-10-06 08:49:46 0%
2025-10-06 08:44:41 0%
2025-10-06 06:46:54 0%
2025-10-06 06:38:53 0%
2025-09-29 08:41:48 0%
2025-09-29 08:36:23 0%
2025-09-29 08:28:42 0%
2025-09-29 06:44:01 0%
2025-09-29 06:38:36 0%
2025-09-29 06:30:55 0%
2025-09-22 08:33:47 0%
2025-09-22 08:28:11 0%
2025-09-22 08:20:41 0%
2025-09-22 06:30:24 0%
2025-09-22 06:22:54 0%
Timestamp Value
2025-10-06 08:49:38 100%
2025-10-06 08:44:33 100%
2025-10-06 08:36:32 100%
2025-10-06 06:46:46 100%
2025-10-06 06:38:45 100%
2025-10-01 15:46:38 100%
2025-10-01 15:38:52 100%
2025-10-01 15:33:32 100%
2025-09-29 08:49:21 100%
2025-09-29 08:41:40 100%
2025-09-29 08:36:15 100%
2025-09-29 08:28:34 100%
2025-09-29 06:43:53 100%
2025-09-29 06:38:29 100%
2025-09-29 06:30:47 100%
Timestamp Value
2025-10-08 10:13:16 0%
2025-10-08 10:12:24 0%
2025-10-08 09:20:33 0%
2025-10-08 09:08:28 0%
2025-10-08 09:07:34 0%
2025-10-01 10:09:26 0%
2025-10-01 10:08:18 0%
2025-10-01 09:17:35 0%
2025-10-01 09:16:27 0%
2025-10-01 09:04:37 0%
2025-10-01 09:03:29 0%
2025-09-24 10:18:44 0%
2025-09-24 10:17:07 0%
2025-09-24 10:05:46 0%
2025-09-24 10:04:09 0%

blinds (percentage) - Shows open position of blinds

body fat (percentage) - Shows body fat

Timestamp Value
2026-11-07 03:59:06 22.5%
2026-11-07 03:59:00 22.5%
2026-11-07 03:58:26 22.5%
2026-11-07 03:57:32 22.5%
2026-11-05 09:39:17 22.5%
2026-11-04 09:38:37 22.5%
2026-11-03 02:26:40 22.5%
2026-11-02 15:08:16 22.5%
2026-11-01 04:21:12 22.5%
2026-10-31 04:20:34 22.4%
2026-10-30 10:01:34 22.4%
2026-10-29 11:24:39 22.2%
2026-10-28 16:09:50 22.2%
2026-10-27 07:30:54 22.1%
2026-10-26 07:49:54 22.2%

calories (kilocalorie) - Shows calories

Timestamp Value
2026-11-07 14:51:38 999kcal
2026-11-07 14:51:34 999kcal
2026-11-07 03:59:06 999kcal
2026-11-07 03:57:32 999kcal
2026-11-06 03:58:17 777kcal
2026-11-06 03:58:07 2999kcal
2026-11-06 03:57:56 9kcal
2026-11-05 09:39:38 222kcal
2026-11-05 09:39:27 999kcal
2026-11-05 09:39:17 1999kcal
2026-11-05 03:57:44 99kcal
2026-11-04 09:38:58 777kcal
2026-11-04 09:38:49 999kcal
2026-11-04 09:38:37 1999kcal
2026-11-03 11:58:49 399kcal

co2 (parts per million) - Shows carbon dioxide

Timestamp Value
2026-11-16 11:23:39 433ppm
2026-11-16 11:13:35 433ppm
2026-11-16 11:03:31 435ppm
2026-11-16 10:53:27 434ppm
2026-11-16 10:43:23 432ppm
2026-11-16 10:33:19 432ppm
2026-11-16 10:23:15 432ppm
2026-11-16 10:13:11 429ppm
2026-11-16 10:03:07 428ppm
2026-11-16 09:53:03 427ppm
2026-11-16 09:42:59 425ppm
2026-11-16 09:32:55 426ppm
2026-11-16 09:22:51 424ppm
2026-11-16 09:12:47 425ppm
2026-11-16 09:02:43 422ppm
Timestamp Value
2026-08-19 00:12:48 588ppm
2026-08-19 00:01:39 584ppm
2026-08-18 23:50:30 578ppm
2026-08-18 23:39:21 572ppm
2026-08-18 23:28:13 564ppm
2026-08-18 23:17:06 548ppm
2026-08-18 23:05:56 521ppm
2026-08-18 22:54:48 512ppm
2026-08-18 22:43:40 504ppm
2026-08-18 22:32:31 496ppm
2026-08-18 22:21:23 490ppm
2026-08-18 22:10:14 481ppm
2026-08-18 21:59:07 473ppm
2026-08-18 21:47:58 469ppm
2026-08-18 21:36:50 464ppm

humidity (percentage) - Shows air humidity

Timestamp Value
2026-11-16 11:32:10 60%
2026-11-16 11:27:08 60%
2026-11-16 11:22:07 60%
2026-11-16 11:17:04 60%
2026-11-16 11:12:02 60%
2026-11-16 11:07:01 60%
2026-11-16 11:01:59 60%
2026-11-16 10:56:56 60%
2026-11-16 10:51:53 60%
2026-11-16 10:46:51 60%
2026-11-16 10:41:50 60%
2026-11-16 10:36:48 60%
2026-11-16 10:31:45 60%
2026-11-16 10:26:43 60%
2026-11-16 10:21:41 60%
Timestamp Value
2026-11-16 11:31:55 52%
2026-11-16 11:28:32 52%
2026-11-16 11:24:28 52%
2026-11-16 11:23:40 54%
2026-11-16 11:21:07 52%
2026-11-16 11:13:42 52%
2026-11-16 11:13:36 54%
2026-11-16 11:09:38 52%
2026-11-16 11:06:17 52%
2026-11-16 11:03:32 54%
2026-11-16 11:02:13 52%
2026-11-16 10:58:51 52%
2026-11-16 10:54:47 52%
2026-11-16 10:53:28 54%
2026-11-16 10:51:26 52%
Timestamp Value
2026-11-16 11:30:10 51%
2026-11-16 11:22:45 51%
2026-11-16 11:22:32 56%
2026-11-16 11:17:03 51%
2026-11-16 11:15:20 51%
2026-11-16 11:12:27 56%
2026-11-16 11:07:55 51%
2026-11-16 11:02:22 56%
2026-11-16 10:54:48 51%
2026-11-16 10:53:05 51%
2026-11-16 10:52:18 56%
2026-11-16 10:47:23 51%
2026-11-16 10:45:40 51%
2026-11-16 10:42:13 56%
2026-11-16 10:39:58 51%
Timestamp Value
2026-11-16 11:30:05 52%
2026-11-16 11:25:05 52%
2026-11-16 11:20:05 52%
2026-11-16 11:15:06 52%
2026-11-16 11:10:08 52%
2026-11-16 11:05:05 52%
2026-11-16 11:00:09 52%
2026-11-16 10:55:05 52%
2026-11-16 10:50:05 52%
2026-11-16 10:45:06 52%
2026-11-16 10:40:05 52%
2026-11-16 10:35:08 52%
2026-11-16 10:30:05 52%
2026-11-16 10:25:06 52%
2026-11-16 10:20:05 52%
Timestamp Value
2026-11-16 11:21:22 87%
2026-11-16 11:05:22 87%
2026-11-16 10:46:22 94%
2026-11-16 10:30:22 94%
2026-11-16 10:13:21 94%
2026-11-16 09:54:21 91%
2026-11-16 09:39:21 91%
2026-11-16 09:21:21 91%
2026-11-16 09:03:21 91%
2026-11-16 08:44:21 93%
2026-11-16 08:27:20 82%
2026-11-16 08:11:20 82%
2026-11-16 07:55:06 84%
2026-11-16 07:39:06 84%
2026-11-16 07:24:05 84%

load (percentage) - Shows load

Timestamp Value
2026-11-16 11:28:42 14%
2026-11-16 11:26:49 14%
2026-11-16 11:15:44 14%
2026-11-16 11:13:51 14%
2026-11-16 11:02:46 15%
2026-11-16 11:00:53 15%
2026-11-16 10:49:49 14%
2026-11-16 10:47:55 13%
2026-11-16 10:36:51 12%
2026-11-16 10:34:57 12%
2026-11-16 10:23:53 11%
2026-11-16 10:21:59 11%
2026-11-16 10:10:55 8%
2026-11-16 10:09:01 8%
2026-11-16 09:57:57 1%

rain (millimetres) - Shows precipitation

Timestamp Value
2026-11-16 11:21:22 0mm
2026-11-16 11:05:22 0mm
2026-11-16 10:46:22 8mm
2026-11-16 10:30:22 8mm
2026-11-16 10:13:21 40mm
2026-11-16 09:54:21 32mm
2026-11-16 09:39:21 32mm
2026-11-16 09:21:21 32mm
2026-11-16 09:03:21 47mm
2026-11-16 08:44:21 15mm
2026-11-16 08:27:20 1mm
2026-11-16 08:11:20 1mm
2026-11-16 07:55:06 1mm
2026-11-16 07:39:06 1mm
2026-11-16 07:24:05 1mm

soil (moisture) - Shows soil moisture (capacitive)

temperature (celsius) - Shows temperature

Timestamp Value
2026-11-16 11:32:09 17°C
2026-11-16 11:27:08 17°C
2026-11-16 11:22:07 17°C
2026-11-16 11:17:03 17°C
2026-11-16 11:12:02 17°C
2026-11-16 11:07:00 17°C
2026-11-16 11:01:58 17°C
2026-11-16 10:56:55 17°C
2026-11-16 10:51:53 17°C
2026-11-16 10:46:51 17°C
2026-11-16 10:41:49 17°C
2026-11-16 10:36:47 17°C
2026-11-16 10:31:44 17°C
2026-11-16 10:26:42 17°C
2026-11-16 10:21:41 17°C
Timestamp Value
2026-11-16 11:31:54 21°C
2026-11-16 11:28:31 21°C
2026-11-16 11:24:28 21°C
2026-11-16 11:23:40 22°C
2026-11-16 11:21:06 21°C
2026-11-16 11:13:41 21°C
2026-11-16 11:13:36 22°C
2026-11-16 11:09:38 21°C
2026-11-16 11:06:16 21°C
2026-11-16 11:03:32 22°C
2026-11-16 11:02:12 21°C
2026-11-16 10:58:51 21°C
2026-11-16 10:54:47 21°C
2026-11-16 10:53:28 22°C
2026-11-16 10:51:26 21°C
Timestamp Value
2026-01-02 17:13:20 22°C
2026-01-02 17:08:19 22°C
2026-01-02 17:03:17 22°C
2026-01-02 16:58:16 22°C
2026-01-02 16:53:15 22°C
2026-01-02 16:48:14 22°C
2026-01-02 16:43:13 22°C
2026-01-02 16:38:12 22°C
2026-01-02 16:33:11 22°C
2026-01-02 16:28:10 22°C
2026-01-02 16:23:09 22°C
2026-01-02 16:18:08 22°C
2026-01-02 16:13:07 22°C
2026-01-02 16:08:06 22°C
2026-01-02 16:03:05 22°C
Timestamp Value
2026-11-16 11:30:10 21°C
2026-11-16 11:22:45 21°C
2026-11-16 11:22:31 20°C
2026-11-16 11:17:03 21°C
2026-11-16 11:15:19 21°C
2026-11-16 11:12:26 20°C
2026-11-16 11:07:54 21°C
2026-11-16 11:02:22 20°C
2026-11-16 10:54:48 21°C
2026-11-16 10:53:05 21°C
2026-11-16 10:52:17 20°C
2026-11-16 10:47:23 21°C
2026-11-16 10:45:39 21°C
2026-11-16 10:42:12 20°C
2026-11-16 10:39:58 21°C
Timestamp Value
2026-11-16 11:30:05 22°C
2026-11-16 11:25:05 22°C
2026-11-16 11:20:05 22°C
2026-11-16 11:15:05 22°C
2026-11-16 11:10:08 22°C
2026-11-16 11:05:05 22°C
2026-11-16 11:00:09 22°C
2026-11-16 10:55:05 22°C
2026-11-16 10:50:05 22°C
2026-11-16 10:45:05 22°C
2026-11-16 10:40:05 22°C
2026-11-16 10:35:08 22°C
2026-11-16 10:30:05 22°C
2026-11-16 10:25:06 22°C
2026-11-16 10:20:05 22°C
Timestamp Value
2026-08-19 00:19:39 22°C
2026-08-19 00:14:38 22°C
2026-08-19 00:09:37 22°C
2026-08-19 00:04:37 22°C
2026-08-18 23:59:36 22°C
2026-08-18 23:54:35 22°C
2026-08-18 23:49:35 22°C
2026-08-18 23:44:34 22°C
2026-08-18 23:39:34 22°C
2026-08-18 23:34:33 22°C
2026-08-18 23:29:32 22°C
2026-08-18 23:24:32 22°C
2026-08-18 23:19:31 22°C
2026-08-18 23:14:30 22°C
2026-08-18 23:09:30 22°C
Timestamp Value
2026-11-16 11:21:22 10°C
2026-11-16 11:05:22 10°C
2026-11-16 10:46:22 9°C
2026-11-16 10:30:22 9°C
2026-11-16 10:13:21 9°C
2026-11-16 09:54:21 9°C
2026-11-16 09:39:21 9°C
2026-11-16 09:21:21 9°C
2026-11-16 09:03:21 8°C
2026-11-16 08:44:21 8°C
2026-11-16 08:27:20 8°C
2026-11-16 08:11:20 8°C
2026-11-16 07:55:06 8°C
2026-11-16 07:39:06 8°C
2026-11-16 07:24:05 8°C

valve (percentage) - Shows open position of valve

Timestamp Value
2025-10-09 07:19:26 0%
2025-10-09 07:06:28 0%
2025-10-09 07:04:05 0%
2025-10-09 05:20:24 0%
2025-10-09 05:09:48 0%
2025-10-09 05:07:26 0%
2025-10-06 12:47:10 0%
2025-10-06 12:44:59 0%
2025-10-06 12:34:12 0%
2025-10-06 12:32:01 0%
2025-10-06 12:19:03 0%
2025-10-06 12:08:16 0%
2025-10-06 12:06:05 0%
2025-10-02 07:15:11 0%
2025-10-02 07:13:13 0%
Timestamp Value
2025-10-07 08:53:51 0%
2025-10-07 08:47:06 0%
2025-10-07 08:40:53 25%
2025-10-07 06:57:12 100%
2025-10-07 06:50:27 100%
2025-10-07 06:44:14 100%
2025-10-06 12:15:51 0%
2025-10-06 12:09:42 0%
2025-10-06 12:02:53 0%
2025-09-30 08:56:56 0%
2025-09-30 08:51:07 0%
2025-09-30 08:43:58 0%
2025-09-30 08:38:09 0%
2025-09-30 08:31:00 100%
2025-09-30 06:47:19 100%
Timestamp Value
2025-10-10 20:09:26 0%
2025-10-10 20:02:02 0%
2025-10-10 19:56:20 0%
2025-10-10 18:11:38 100%
2025-10-10 18:04:15 100%
2025-10-10 17:58:32 100%
2025-10-03 20:27:23 0%
2025-10-03 20:20:08 0%
2025-10-03 20:14:18 0%
2025-10-03 20:07:02 100%
2025-10-03 18:22:22 100%
2025-10-03 18:16:31 100%
2025-10-03 18:09:16 100%
2025-09-26 20:38:24 0%
2025-09-26 20:32:21 0%
Timestamp Value
2025-10-11 12:30:39 0%
2025-10-11 12:23:14 0%
2025-10-11 12:17:33 0%
2025-10-11 12:10:08 0%
2025-10-11 12:04:28 0%
2025-10-11 11:57:03 0%
2025-10-11 11:51:22 0%
2025-10-10 20:09:18 0%
2025-10-10 20:01:54 0%
2025-10-10 19:56:12 0%
2025-10-10 18:11:30 0%
2025-10-10 18:04:08 0%
2025-10-10 17:58:24 0%
2025-10-03 20:20:00 0%
2025-10-03 20:14:10 0%
Timestamp Value
2025-10-06 08:49:46 0%
2025-10-06 08:44:40 0%
2025-10-06 06:46:53 0%
2025-10-06 06:38:53 0%
2025-09-29 08:41:48 0%
2025-09-29 08:36:23 0%
2025-09-29 08:28:42 0%
2025-09-29 06:44:01 0%
2025-09-29 06:38:36 0%
2025-09-29 06:30:55 0%
2025-09-22 08:33:47 0%
2025-09-22 08:28:10 0%
2025-09-22 08:20:41 0%
2025-09-22 06:30:24 0%
2025-09-22 06:22:54 0%
Timestamp Value
2025-10-06 08:49:38 0%
2025-10-06 08:44:33 0%
2025-10-06 08:36:32 100%
2025-10-06 06:46:46 100%
2025-10-06 06:38:45 0%
2025-10-01 15:46:37 0%
2025-10-01 15:38:52 0%
2025-10-01 15:33:32 0%
2025-09-29 08:49:21 0%
2025-09-29 08:41:40 0%
2025-09-29 08:36:15 0%
2025-09-29 08:28:34 100%
2025-09-29 06:43:53 100%
2025-09-29 06:38:28 100%
2025-09-29 06:30:47 100%
Timestamp Value
2025-10-08 10:13:16 0%
2025-10-08 10:12:23 0%
2025-10-08 09:20:32 0%
2025-10-08 09:08:27 0%
2025-10-08 09:07:34 0%
2025-10-01 10:09:26 0%
2025-10-01 10:08:18 0%
2025-10-01 09:17:35 0%
2025-10-01 09:16:27 0%
2025-10-01 09:04:36 0%
2025-10-01 09:03:29 0%
2025-09-24 10:18:43 0%
2025-09-24 10:17:07 0%
2025-09-24 10:05:45 0%
2025-09-24 10:04:09 0%

weight (kilogram) - Shows weight

Timestamp Value
2026-11-07 03:59:06 81kg
2026-11-07 03:59:00 81kg
2026-11-07 03:58:26 81kg
2026-11-07 03:57:32 81kg
2026-11-05 09:39:17 81kg
2026-11-04 09:38:37 81kg
2026-11-03 02:26:40 81kg
2026-11-02 15:08:16 81kg
2026-11-01 04:21:12 81kg
2026-10-31 04:20:34 80kg
2026-10-30 10:01:34 80.5kg
2026-10-29 11:24:39 79.9kg
2026-10-28 16:09:50 79.9kg
2026-10-27 07:30:54 79.5kg
2026-10-26 07:49:54 79.9kg

wind speed (meters per second) - Shows wind speed

Timestamp Value
2026-11-16 11:21:22 7m/s
2026-11-16 11:05:22 7m/s
2026-11-16 10:46:22 8m/s
2026-11-16 10:30:22 8m/s
2026-11-16 10:13:21 8m/s
2026-11-16 09:54:21 7m/s
2026-11-16 09:39:21 7m/s
2026-11-16 09:21:21 7m/s
2026-11-16 09:03:21 7m/s
2026-11-16 08:44:21 6m/s
2026-11-16 08:27:20 6m/s
2026-11-16 08:11:20 6m/s
2026-11-16 07:55:06 6m/s
2026-11-16 07:39:06 6m/s
2026-11-16 07:24:05 6m/s