Id Name Type Unit Description
8 💡 air quality lamp temperature °C - celsius Shows temperature at air quality lamp
35 🏖️ balcony awning % - percentage Shows awning position on balcony
36 🏖️ balcony blinds % - percentage Shows blinds position of balcony
24 🏛️ basement humidity % - percentage Shows air humidity in basement
23 🏛️ basement temperature °C - celsius Shows temperature in basement
43 🚿 bathroom battery % - percentage Shows battery charge of bathroom valve
40 🚿 bathroom valve % - percentage Shows valve position of bathroom floor
19 🏋️ bathroom scale weight kg - kilogram Shows weight measurement on bathroom scale
42 🛏️ bedroom battery % - percentage Shows battery charge of bedroom valve
31 🛏️ bedroom co2 ppm - parts per million Shows carbon dioxide in bedroom
5 🛏️ bedroom humidity % - percentage Shows air humidity in bedroom
4 🛏️ bedroom temperature °C - celsius Shows temperature in bedroom
32 🛏️ bedroom valve % - percentage Shows valve position of bedroom floor
18 💡 bedroom lamp temperature °C - celsius Shows temperate of bedroom lamp
21 🏃 body fat body fat % - percentage Shows body fat measurement
10 🌶️ capsicum #1 soil % - moisture Shows soil moisture of chili plants
12 🌶️ capsicum #2 soil % - moisture Shows soil moisture of chili plants
13 🌶️ capsicum #3 soil % - moisture Shows soil moisture of chili plants
11 🌿 epipremnum aureum soil % - moisture Shows soil moisture of air quality plants
20 🍕 food intake calories kcal - kilocalorie Shows calories of eaten food
9 💡 food plants lamp temperature °C - celsius Shows temperature at food plants lamp
30 📺 gallery air pressure hPa - hectopascal Shows air pressure in gallery
29 📺 gallery altitude m - meters Shows altitude of gallery
48 📺 gallery battery % - percentage Shows battery charge of gallery valve #2
46 📺 gallery battery % - percentage Shows battery charge of gallery valve #1
39 📺 gallery blinds % - percentage Shows blinds position of gallery
26 📺 gallery humidity % - percentage Shows air humidity in gallery
25 📺 gallery temperature °C - celsius Shows temperature in gallery
50 📺 gallery valve % - percentage Shows valve #2 position of gallery floor
34 📺 gallery valve % - percentage Shows valve #1 position of gallery floor
37 🖥️ home office blinds % - percentage Shows blinds position of home office
7 🖥️ home office humidity % - percentage Shows air humidity in home office
6 🖥️ home office temperature °C - celsius Shows temperature in home office
47 🛋️ living room battery % - percentage Shows battery charge of living room valve #2
45 🛋️ living room battery % - percentage Shows battery charge of living room valve #1
38 🛋️ living room blinds % - percentage Shows blinds position of living room
22 🛋️ living room co2 ppm - parts per million Shows carbon dioxide measurement
2 🛋️ living room humidity % - percentage Shows air humidity in living room
1 🛋️ living room temperature °C - celsius Shows temperature in living room
49 🛋️ living room valve % - percentage Shows valve #2 position of living room floor
33 🛋️ living room valve % - percentage Shows valve #1 position of living room floor
52 🧗 obloc occupancy load % - percentage Shows occupancy of OBloc gym
17 🌻 plant room humidity % - percentage Shows air humidity in plant room
16 🌻 plant room temperature °C - celsius Shows temperature in plant room
15 💡 plant room lamp temperature °C - celsius Shows temperature at plant room lamp
14 🌿 sansevieria #1 soil % - moisture Shows soil moisture of air quality plants
44 👕 washroom battery % - percentage Shows battery charge of washroom valve
41 👕 washroom valve % - percentage Shows valve position of washroom floor
27 🌧️ weather forecast humidity % - percentage Shows current humidity of weather forecast
51 🌧️ weather forecast rain mm - millimetres Shows current precipitation of weather forecast
3 🌧️ weather forecast temperature °C - celsius Shows current temperature of weather forecast
28 🌧️ weather forecast wind speed m/s - meters per second Shows current wind speed of weather forecast

air pressure (hectopascal) - Shows air pressure

Timestamp Value
2026-01-27 22:18:51 931hPa
2026-01-27 22:08:47 931hPa
2026-01-27 21:58:43 931hPa
2026-01-27 21:48:39 931hPa
2026-01-27 21:38:34 931hPa
2026-01-27 21:28:30 931hPa
2026-01-27 21:18:26 931hPa
2026-01-27 21:08:22 931hPa
2026-01-27 20:58:17 931hPa
2026-01-27 20:48:13 931hPa
2026-01-27 20:38:09 931hPa
2026-01-27 20:28:04 931hPa
2026-01-27 20:18:00 931hPa
2026-01-27 20:07:56 931hPa
2026-01-27 19:57:52 931hPa

altitude (meters) - Shows altitude

Timestamp Value
2026-01-27 22:18:52 713m
2026-01-27 22:08:48 713m
2026-01-27 21:58:43 712m
2026-01-27 21:48:39 711m
2026-01-27 21:38:35 711m
2026-01-27 21:28:31 710m
2026-01-27 21:18:26 711m
2026-01-27 21:08:22 711m
2026-01-27 20:58:18 710m
2026-01-27 20:48:14 709m
2026-01-27 20:38:09 709m
2026-01-27 20:28:05 708m
2026-01-27 20:18:01 706m
2026-01-27 20:07:56 705m
2026-01-27 19:57:52 705m

awning (percentage) - Shows extended position of awning

battery (percentage) - Shows battery charge

Timestamp Value
2025-10-09 07:19:26 0%
2025-10-09 07:06:28 0%
2025-10-09 07:04:06 0%
2025-10-09 05:20:24 0%
2025-10-09 05:09:48 0%
2025-10-09 05:07:26 0%
2025-10-06 12:47:11 0%
2025-10-06 12:44:59 0%
2025-10-06 12:34:12 0%
2025-10-06 12:32:01 0%
2025-10-06 12:19:03 0%
2025-10-06 12:08:17 0%
2025-10-06 12:06:05 0%
2025-10-02 07:15:11 0%
2025-10-02 07:13:13 0%
Timestamp Value
2025-10-07 08:53:51 68%
2025-10-07 08:47:06 67%
2025-10-07 08:40:53 65%
2025-10-07 06:57:12 70%
2025-10-07 06:50:27 69%
2025-10-07 06:44:14 69%
2025-10-06 12:15:51 69%
2025-10-06 12:09:42 70%
2025-10-06 12:02:53 69%
2025-09-30 08:56:57 70%
2025-09-30 08:51:07 69%
2025-09-30 08:43:59 70%
2025-09-30 08:38:09 69%
2025-09-30 08:31:00 71%
2025-09-30 06:47:19 71%
Timestamp Value
2025-10-10 20:09:26 100%
2025-10-10 20:02:02 100%
2025-10-10 19:56:20 100%
2025-10-10 18:11:38 100%
2025-10-10 18:04:16 100%
2025-10-10 17:58:32 100%
2025-10-03 20:27:24 100%
2025-10-03 20:20:08 100%
2025-10-03 20:14:18 100%
2025-10-03 20:07:02 100%
2025-10-03 18:22:22 100%
2025-10-03 18:16:32 100%
2025-10-03 18:09:16 100%
2025-09-26 20:38:24 100%
2025-09-26 20:32:21 100%
Timestamp Value
2025-10-11 12:30:39 100%
2025-10-11 12:23:14 100%
2025-10-11 12:17:33 0%
2025-10-11 12:10:09 100%
2025-10-11 12:04:28 100%
2025-10-11 11:57:03 100%
2025-10-11 11:51:22 100%
2025-10-10 20:09:18 0%
2025-10-10 20:01:54 0%
2025-10-10 19:56:12 0%
2025-10-10 18:11:30 0%
2025-10-10 18:04:08 0%
2025-10-10 17:58:24 0%
2025-10-03 20:20:01 0%
2025-10-03 20:14:10 0%
Timestamp Value
2025-10-06 08:49:46 0%
2025-10-06 08:44:41 0%
2025-10-06 06:46:54 0%
2025-10-06 06:38:53 0%
2025-09-29 08:41:48 0%
2025-09-29 08:36:23 0%
2025-09-29 08:28:42 0%
2025-09-29 06:44:01 0%
2025-09-29 06:38:36 0%
2025-09-29 06:30:55 0%
2025-09-22 08:33:47 0%
2025-09-22 08:28:11 0%
2025-09-22 08:20:41 0%
2025-09-22 06:30:24 0%
2025-09-22 06:22:54 0%
Timestamp Value
2025-10-06 08:49:38 100%
2025-10-06 08:44:33 100%
2025-10-06 08:36:32 100%
2025-10-06 06:46:46 100%
2025-10-06 06:38:45 100%
2025-10-01 15:46:38 100%
2025-10-01 15:38:52 100%
2025-10-01 15:33:32 100%
2025-09-29 08:49:21 100%
2025-09-29 08:41:40 100%
2025-09-29 08:36:15 100%
2025-09-29 08:28:34 100%
2025-09-29 06:43:53 100%
2025-09-29 06:38:29 100%
2025-09-29 06:30:47 100%
Timestamp Value
2025-10-08 10:13:16 0%
2025-10-08 10:12:24 0%
2025-10-08 09:20:33 0%
2025-10-08 09:08:28 0%
2025-10-08 09:07:34 0%
2025-10-01 10:09:26 0%
2025-10-01 10:08:18 0%
2025-10-01 09:17:35 0%
2025-10-01 09:16:27 0%
2025-10-01 09:04:37 0%
2025-10-01 09:03:29 0%
2025-09-24 10:18:44 0%
2025-09-24 10:17:07 0%
2025-09-24 10:05:46 0%
2025-09-24 10:04:09 0%

blinds (percentage) - Shows open position of blinds

body fat (percentage) - Shows body fat

Timestamp Value
2026-01-27 13:53:12 20%
2026-01-26 12:16:40 20%
2026-01-25 10:22:53 20%
2026-01-24 18:16:34 20.2%
2026-01-23 14:52:35 20.2%
2026-01-22 12:21:37 20.2%
2026-01-21 09:45:29 20.2%
2026-01-20 22:57:08 20%
2026-01-19 17:10:37 20%
2026-01-18 11:19:53 19.9%
2026-01-17 12:51:32 20%
2026-01-16 21:00:39 20%
2026-01-15 13:02:36 20%
2026-01-14 09:30:36 20%
2026-01-13 11:43:02 20%

calories (kilocalorie) - Shows calories

Timestamp Value
2026-01-27 22:15:27 90kcal
2026-01-27 20:33:34 99kcal
2026-01-27 20:33:31 1400kcal
2026-01-27 13:53:33 77kcal
2026-01-27 13:53:25 206kcal
2026-01-27 13:53:20 254kcal
2026-01-27 13:53:12 199kcal
2026-01-26 23:29:04 239kcal
2026-01-26 20:42:31 162kcal
2026-01-26 18:55:04 360kcal
2026-01-26 18:54:36 90kcal
2026-01-26 18:54:34 199kcal
2026-01-26 18:54:31 99kcal
2026-01-26 18:53:44 707kcal
2026-01-26 15:36:15 162kcal

co2 (parts per million) - Shows carbon dioxide

Timestamp Value
2026-01-27 22:18:44 459ppm
2026-01-27 22:08:41 454ppm
2026-01-27 21:58:37 456ppm
2026-01-27 21:48:33 458ppm
2026-01-27 21:38:29 460ppm
2026-01-27 21:28:25 467ppm
2026-01-27 21:18:22 470ppm
2026-01-27 21:08:18 479ppm
2026-01-27 20:58:14 454ppm
2026-01-27 20:48:10 405ppm
2026-01-27 20:38:07 403ppm
2026-01-27 20:28:03 403ppm
2026-01-27 20:17:59 403ppm
2026-01-27 20:07:55 396ppm
2026-01-27 19:57:47 393ppm
Timestamp Value
2026-01-27 22:17:28 541ppm
2026-01-27 22:06:19 516ppm
2026-01-27 21:55:11 504ppm
2026-01-27 21:44:03 484ppm
2026-01-27 21:32:55 472ppm
2026-01-27 21:21:47 453ppm
2026-01-27 21:10:40 445ppm
2026-01-27 20:59:32 424ppm
2026-01-27 20:48:24 408ppm
2026-01-27 20:37:16 404ppm
2026-01-27 20:26:05 399ppm
2026-01-27 20:14:57 394ppm
2026-01-27 20:03:50 395ppm
2026-01-27 19:52:42 396ppm
2026-01-27 19:41:34 399ppm

humidity (percentage) - Shows air humidity

Timestamp Value
2026-01-27 22:19:15 55%
2026-01-27 22:14:14 55%
2026-01-27 22:09:12 55%
2026-01-27 22:04:11 54%
2026-01-27 21:59:10 57%
2026-01-27 21:54:09 58%
2026-01-27 21:49:07 56%
2026-01-27 21:44:06 56%
2026-01-27 21:39:05 56%
2026-01-27 21:34:04 56%
2026-01-27 21:29:03 56%
2026-01-27 21:24:01 56%
2026-01-27 21:19:00 55%
2026-01-27 21:13:59 55%
2026-01-27 21:08:55 55%
Timestamp Value
2026-01-27 22:22:10 43%
2026-01-27 22:18:46 47%
2026-01-27 22:17:45 43%
2026-01-27 22:14:45 43%
2026-01-27 22:10:19 43%
2026-01-27 22:08:42 47%
2026-01-27 22:07:20 43%
2026-01-27 22:02:54 43%
2026-01-27 21:59:55 43%
2026-01-27 21:58:38 47%
2026-01-27 21:55:29 43%
2026-01-27 21:52:30 43%
2026-01-27 21:48:34 47%
2026-01-27 21:48:04 43%
2026-01-27 21:40:39 43%
Timestamp Value
2026-01-27 22:23:02 47%
2026-01-27 22:18:53 52%
2026-01-27 22:15:40 47%
2026-01-27 22:08:49 52%
2026-01-27 22:08:15 46%
2026-01-27 22:08:12 46%
2026-01-27 22:00:50 46%
2026-01-27 22:00:47 46%
2026-01-27 21:58:45 52%
2026-01-27 21:53:25 46%
2026-01-27 21:53:22 46%
2026-01-27 21:48:40 52%
2026-01-27 21:46:00 46%
2026-01-27 21:45:57 46%
2026-01-27 21:38:36 52%
Timestamp Value
2026-01-27 22:20:05 46%
2026-01-27 22:17:27 46%
2026-01-27 22:15:06 46%
2026-01-27 22:10:05 46%
2026-01-27 22:06:18 46%
2026-01-27 22:05:05 46%
2026-01-27 22:00:07 46%
2026-01-27 21:55:11 46%
2026-01-27 21:55:08 46%
2026-01-27 21:50:08 46%
2026-01-27 21:45:06 46%
2026-01-27 21:44:03 46%
2026-01-27 21:40:05 46%
2026-01-27 21:35:05 46%
2026-01-27 21:32:55 46%
Timestamp Value
2026-01-27 22:15:11 96%
2026-01-27 21:57:11 96%
2026-01-27 21:42:11 96%
2026-01-27 21:25:11 95%
2026-01-27 21:08:10 95%
2026-01-27 20:42:58 95%
2026-01-27 20:26:58 95%
2026-01-27 20:11:58 94%
2026-01-27 19:53:58 94%
2026-01-27 19:37:58 92%
2026-01-27 19:22:58 92%
2026-01-27 19:04:58 90%
2026-01-27 18:45:58 90%
2026-01-27 18:30:58 87%
2026-01-27 18:12:58 87%

load (percentage) - Shows load

Timestamp Value
2026-01-27 22:18:09 10%
2026-01-27 22:12:33 11%
2026-01-27 22:05:11 12%
2026-01-27 21:59:35 13%
2026-01-27 21:52:13 14%
2026-01-27 21:46:37 17%
2026-01-27 21:39:15 18%
2026-01-27 21:33:39 19%
2026-01-27 21:26:16 21%
2026-01-27 21:20:41 23%
2026-01-27 21:13:18 25%
2026-01-27 21:07:43 26%
2026-01-27 21:00:20 29%
2026-01-27 20:54:45 29%
2026-01-27 20:47:23 32%

rain (millimetres) - Shows precipitation

Timestamp Value
2026-01-27 22:15:11 15mm
2026-01-27 21:57:11 8mm
2026-01-27 21:42:11 8mm
2026-01-27 21:25:11 8mm
2026-01-27 21:08:10 8mm
2026-01-27 20:42:58 4mm
2026-01-27 20:26:58 4mm
2026-01-27 20:11:58 2mm
2026-01-27 19:53:58 0mm
2026-01-27 19:37:58 0mm
2026-01-27 19:22:58 0mm
2026-01-27 19:04:58 0mm
2026-01-27 18:45:58 0mm
2026-01-27 18:30:58 0mm
2026-01-27 18:12:58 0mm

soil (moisture) - Shows soil moisture (capacitive)

temperature (celsius) - Shows temperature

Timestamp Value
2026-01-27 22:19:15 13°C
2026-01-27 22:14:13 13°C
2026-01-27 22:09:12 13°C
2026-01-27 22:04:11 13°C
2026-01-27 21:59:10 13°C
2026-01-27 21:54:08 13°C
2026-01-27 21:49:07 13°C
2026-01-27 21:44:06 13°C
2026-01-27 21:39:05 13°C
2026-01-27 21:34:03 13°C
2026-01-27 21:29:02 13°C
2026-01-27 21:24:01 13°C
2026-01-27 21:19:00 13°C
2026-01-27 21:13:59 13°C
2026-01-27 21:08:55 13°C
Timestamp Value
2026-01-27 22:22:10 20°C
2026-01-27 22:18:45 20°C
2026-01-27 22:17:44 20°C
2026-01-27 22:14:45 20°C
2026-01-27 22:10:19 20°C
2026-01-27 22:08:41 21°C
2026-01-27 22:07:20 20°C
2026-01-27 22:02:54 20°C
2026-01-27 21:59:55 20°C
2026-01-27 21:58:38 20°C
2026-01-27 21:55:29 20°C
2026-01-27 21:52:30 20°C
2026-01-27 21:48:34 20°C
2026-01-27 21:48:04 20°C
2026-01-27 21:40:39 20°C
Timestamp Value
2026-01-02 17:13:20 22°C
2026-01-02 17:08:19 22°C
2026-01-02 17:03:17 22°C
2026-01-02 16:58:16 22°C
2026-01-02 16:53:15 22°C
2026-01-02 16:48:14 22°C
2026-01-02 16:43:13 22°C
2026-01-02 16:38:12 22°C
2026-01-02 16:33:11 22°C
2026-01-02 16:28:10 22°C
2026-01-02 16:23:09 22°C
2026-01-02 16:18:08 22°C
2026-01-02 16:13:07 22°C
2026-01-02 16:08:06 22°C
2026-01-02 16:03:05 22°C
Timestamp Value
2026-01-27 22:23:01 22°C
2026-01-27 22:18:53 22°C
2026-01-27 22:15:40 22°C
2026-01-27 22:08:48 21°C
2026-01-27 22:08:15 22°C
2026-01-27 22:08:12 22°C
2026-01-27 22:00:50 22°C
2026-01-27 22:00:47 22°C
2026-01-27 21:58:44 21°C
2026-01-27 21:53:25 22°C
2026-01-27 21:53:22 22°C
2026-01-27 21:48:40 21°C
2026-01-27 21:46:00 22°C
2026-01-27 21:45:56 22°C
2026-01-27 21:38:35 21°C
Timestamp Value
2026-01-27 22:20:04 24°C
2026-01-27 22:17:27 23°C
2026-01-27 22:15:05 24°C
2026-01-27 22:10:05 24°C
2026-01-27 22:06:18 23°C
2026-01-27 22:05:05 24°C
2026-01-27 22:00:07 24°C
2026-01-27 21:55:10 23°C
2026-01-27 21:55:08 24°C
2026-01-27 21:50:07 24°C
2026-01-27 21:45:06 24°C
2026-01-27 21:44:02 23°C
2026-01-27 21:40:05 24°C
2026-01-27 21:35:05 24°C
2026-01-27 21:32:55 23°C
Timestamp Value
2026-01-27 22:22:37 12°C
2026-01-27 22:17:37 12°C
2026-01-27 22:12:36 12°C
2026-01-27 22:07:35 12°C
2026-01-27 22:02:35 12°C
2026-01-27 21:57:34 12°C
2026-01-27 21:52:33 11°C
2026-01-27 21:47:33 11°C
2026-01-27 21:42:32 11°C
2026-01-27 21:37:32 11°C
2026-01-27 21:32:31 11°C
2026-01-27 21:27:31 11°C
2026-01-27 21:22:30 11°C
2026-01-27 21:17:30 11°C
2026-01-27 21:12:29 11°C
Timestamp Value
2026-01-27 22:15:11 1°C
2026-01-27 21:57:11 0°C
2026-01-27 21:42:11 0°C
2026-01-27 21:25:11 0°C
2026-01-27 21:08:10 0°C
2026-01-27 20:42:58 0°C
2026-01-27 20:26:58 0°C
2026-01-27 20:11:58 0°C
2026-01-27 19:53:58 0°C
2026-01-27 19:37:58 1°C
2026-01-27 19:22:58 1°C
2026-01-27 19:04:58 1°C
2026-01-27 18:45:58 1°C
2026-01-27 18:30:58 1°C
2026-01-27 18:12:58 1°C

valve (percentage) - Shows open position of valve

Timestamp Value
2025-10-09 07:19:26 0%
2025-10-09 07:06:28 0%
2025-10-09 07:04:05 0%
2025-10-09 05:20:24 0%
2025-10-09 05:09:48 0%
2025-10-09 05:07:26 0%
2025-10-06 12:47:10 0%
2025-10-06 12:44:59 0%
2025-10-06 12:34:12 0%
2025-10-06 12:32:01 0%
2025-10-06 12:19:03 0%
2025-10-06 12:08:16 0%
2025-10-06 12:06:05 0%
2025-10-02 07:15:11 0%
2025-10-02 07:13:13 0%
Timestamp Value
2025-10-07 08:53:51 0%
2025-10-07 08:47:06 0%
2025-10-07 08:40:53 25%
2025-10-07 06:57:12 100%
2025-10-07 06:50:27 100%
2025-10-07 06:44:14 100%
2025-10-06 12:15:51 0%
2025-10-06 12:09:42 0%
2025-10-06 12:02:53 0%
2025-09-30 08:56:56 0%
2025-09-30 08:51:07 0%
2025-09-30 08:43:58 0%
2025-09-30 08:38:09 0%
2025-09-30 08:31:00 100%
2025-09-30 06:47:19 100%
Timestamp Value
2025-10-10 20:09:26 0%
2025-10-10 20:02:02 0%
2025-10-10 19:56:20 0%
2025-10-10 18:11:38 100%
2025-10-10 18:04:15 100%
2025-10-10 17:58:32 100%
2025-10-03 20:27:23 0%
2025-10-03 20:20:08 0%
2025-10-03 20:14:18 0%
2025-10-03 20:07:02 100%
2025-10-03 18:22:22 100%
2025-10-03 18:16:31 100%
2025-10-03 18:09:16 100%
2025-09-26 20:38:24 0%
2025-09-26 20:32:21 0%
Timestamp Value
2025-10-11 12:30:39 0%
2025-10-11 12:23:14 0%
2025-10-11 12:17:33 0%
2025-10-11 12:10:08 0%
2025-10-11 12:04:28 0%
2025-10-11 11:57:03 0%
2025-10-11 11:51:22 0%
2025-10-10 20:09:18 0%
2025-10-10 20:01:54 0%
2025-10-10 19:56:12 0%
2025-10-10 18:11:30 0%
2025-10-10 18:04:08 0%
2025-10-10 17:58:24 0%
2025-10-03 20:20:00 0%
2025-10-03 20:14:10 0%
Timestamp Value
2025-10-06 08:49:46 0%
2025-10-06 08:44:40 0%
2025-10-06 06:46:53 0%
2025-10-06 06:38:53 0%
2025-09-29 08:41:48 0%
2025-09-29 08:36:23 0%
2025-09-29 08:28:42 0%
2025-09-29 06:44:01 0%
2025-09-29 06:38:36 0%
2025-09-29 06:30:55 0%
2025-09-22 08:33:47 0%
2025-09-22 08:28:10 0%
2025-09-22 08:20:41 0%
2025-09-22 06:30:24 0%
2025-09-22 06:22:54 0%
Timestamp Value
2025-10-06 08:49:38 0%
2025-10-06 08:44:33 0%
2025-10-06 08:36:32 100%
2025-10-06 06:46:46 100%
2025-10-06 06:38:45 0%
2025-10-01 15:46:37 0%
2025-10-01 15:38:52 0%
2025-10-01 15:33:32 0%
2025-09-29 08:49:21 0%
2025-09-29 08:41:40 0%
2025-09-29 08:36:15 0%
2025-09-29 08:28:34 100%
2025-09-29 06:43:53 100%
2025-09-29 06:38:28 100%
2025-09-29 06:30:47 100%
Timestamp Value
2025-10-08 10:13:16 0%
2025-10-08 10:12:23 0%
2025-10-08 09:20:32 0%
2025-10-08 09:08:27 0%
2025-10-08 09:07:34 0%
2025-10-01 10:09:26 0%
2025-10-01 10:08:18 0%
2025-10-01 09:17:35 0%
2025-10-01 09:16:27 0%
2025-10-01 09:04:36 0%
2025-10-01 09:03:29 0%
2025-09-24 10:18:43 0%
2025-09-24 10:17:07 0%
2025-09-24 10:05:45 0%
2025-09-24 10:04:09 0%

weight (kilogram) - Shows weight

Timestamp Value
2026-01-27 13:53:12 79.5kg
2026-01-26 12:16:40 79kg
2026-01-25 10:22:53 78.4kg
2026-01-24 18:16:34 78.5kg
2026-01-23 14:52:35 78.4kg
2026-01-22 12:21:37 78.5kg
2026-01-21 09:45:29 77.8kg
2026-01-20 22:57:08 78.9kg
2026-01-19 17:10:37 79.1kg
2026-01-18 11:19:53 79.5kg
2026-01-17 12:51:32 78.3kg
2026-01-16 21:00:39 78.7kg
2026-01-15 13:02:36 78.9kg
2026-01-14 09:30:36 78.9kg
2026-01-13 11:43:02 79.1kg

wind speed (meters per second) - Shows wind speed

Timestamp Value
2026-01-27 22:15:11 1m/s
2026-01-27 21:57:11 1m/s
2026-01-27 21:42:11 1m/s
2026-01-27 21:25:11 1m/s
2026-01-27 21:08:10 1m/s
2026-01-27 20:42:58 1m/s
2026-01-27 20:26:58 1m/s
2026-01-27 20:11:58 1m/s
2026-01-27 19:53:58 1m/s
2026-01-27 19:37:58 1m/s
2026-01-27 19:22:58 1m/s
2026-01-27 19:04:58 1m/s
2026-01-27 18:45:58 2m/s
2026-01-27 18:30:58 2m/s
2026-01-27 18:12:58 2m/s