Id Name Type Unit Description
8 💡 air quality lamp temperature °C - celsius Shows temperature at air quality lamp
35 🏖️ balcony awning % - percentage Shows awning position on balcony
36 🏖️ balcony blinds % - percentage Shows blinds position of balcony
24 🏛️ basement humidity % - percentage Shows air humidity in basement
23 🏛️ basement temperature °C - celsius Shows temperature in basement
43 🚿 bathroom battery % - percentage Shows battery charge of bathroom valve
40 🚿 bathroom valve % - percentage Shows valve position of bathroom floor
19 🏋️ bathroom scale weight kg - kilogram Shows weight measurement on bathroom scale
42 🛏️ bedroom battery % - percentage Shows battery charge of bedroom valve
31 🛏️ bedroom co2 ppm - parts per million Shows carbon dioxide in bedroom
5 🛏️ bedroom humidity % - percentage Shows air humidity in bedroom
4 🛏️ bedroom temperature °C - celsius Shows temperature in bedroom
32 🛏️ bedroom valve % - percentage Shows valve position of bedroom floor
18 💡 bedroom lamp temperature °C - celsius Shows temperate of bedroom lamp
21 🏃 body fat body fat % - percentage Shows body fat measurement
10 🌶️ capsicum #1 soil % - moisture Shows soil moisture of chili plants
12 🌶️ capsicum #2 soil % - moisture Shows soil moisture of chili plants
13 🌶️ capsicum #3 soil % - moisture Shows soil moisture of chili plants
11 🌿 epipremnum aureum soil % - moisture Shows soil moisture of air quality plants
20 🍕 food intake calories kcal - kilocalorie Shows calories of eaten food
9 💡 food plants lamp temperature °C - celsius Shows temperature at food plants lamp
30 📺 gallery air pressure hPa - hectopascal Shows air pressure in gallery
29 📺 gallery altitude m - meters Shows altitude of gallery
48 📺 gallery battery % - percentage Shows battery charge of gallery valve #2
46 📺 gallery battery % - percentage Shows battery charge of gallery valve #1
39 📺 gallery blinds % - percentage Shows blinds position of gallery
26 📺 gallery humidity % - percentage Shows air humidity in gallery
25 📺 gallery temperature °C - celsius Shows temperature in gallery
50 📺 gallery valve % - percentage Shows valve #2 position of gallery floor
34 📺 gallery valve % - percentage Shows valve #1 position of gallery floor
37 🖥️ home office blinds % - percentage Shows blinds position of home office
7 🖥️ home office humidity % - percentage Shows air humidity in home office
6 🖥️ home office temperature °C - celsius Shows temperature in home office
47 🛋️ living room battery % - percentage Shows battery charge of living room valve #2
45 🛋️ living room battery % - percentage Shows battery charge of living room valve #1
38 🛋️ living room blinds % - percentage Shows blinds position of living room
22 🛋️ living room co2 ppm - parts per million Shows carbon dioxide measurement
2 🛋️ living room humidity % - percentage Shows air humidity in living room
1 🛋️ living room temperature °C - celsius Shows temperature in living room
49 🛋️ living room valve % - percentage Shows valve #2 position of living room floor
33 🛋️ living room valve % - percentage Shows valve #1 position of living room floor
52 🧗 obloc occupancy load % - percentage Shows occupancy of OBloc gym
17 🌻 plant room humidity % - percentage Shows air humidity in plant room
16 🌻 plant room temperature °C - celsius Shows temperature in plant room
15 💡 plant room lamp temperature °C - celsius Shows temperature at plant room lamp
14 🌿 sansevieria #1 soil % - moisture Shows soil moisture of air quality plants
44 👕 washroom battery % - percentage Shows battery charge of washroom valve
41 👕 washroom valve % - percentage Shows valve position of washroom floor
27 🌧️ weather forecast humidity % - percentage Shows current humidity of weather forecast
51 🌧️ weather forecast rain mm - millimetres Shows current precipitation of weather forecast
3 🌧️ weather forecast temperature °C - celsius Shows current temperature of weather forecast
28 🌧️ weather forecast wind speed m/s - meters per second Shows current wind speed of weather forecast

air pressure (hectopascal) - Shows air pressure

Timestamp Value
2025-12-06 04:14:36 948hPa
2025-12-06 04:04:32 948hPa
2025-12-06 03:54:27 947hPa
2025-12-06 03:44:23 947hPa
2025-12-06 03:34:19 947hPa
2025-12-06 03:24:15 948hPa
2025-12-06 03:14:10 948hPa
2025-12-06 03:04:06 948hPa
2025-12-06 02:54:02 948hPa
2025-12-06 02:43:57 948hPa
2025-12-06 02:33:53 948hPa
2025-12-06 02:23:49 948hPa
2025-12-06 02:13:45 948hPa
2025-12-06 02:03:40 948hPa
2025-12-06 01:53:36 948hPa

altitude (meters) - Shows altitude

Timestamp Value
2025-12-06 04:14:36 560m
2025-12-06 04:04:32 561m
2025-12-06 03:54:28 563m
2025-12-06 03:44:24 564m
2025-12-06 03:34:19 563m
2025-12-06 03:24:15 562m
2025-12-06 03:14:11 561m
2025-12-06 03:04:07 558m
2025-12-06 02:54:02 558m
2025-12-06 02:43:58 557m
2025-12-06 02:33:54 556m
2025-12-06 02:23:49 557m
2025-12-06 02:13:45 558m
2025-12-06 02:03:41 557m
2025-12-06 01:53:36 556m

awning (percentage) - Shows extended position of awning

battery (percentage) - Shows battery charge

Timestamp Value
2025-10-09 07:19:26 0%
2025-10-09 07:06:28 0%
2025-10-09 07:04:06 0%
2025-10-09 05:20:24 0%
2025-10-09 05:09:48 0%
2025-10-09 05:07:26 0%
2025-10-06 12:47:11 0%
2025-10-06 12:44:59 0%
2025-10-06 12:34:12 0%
2025-10-06 12:32:01 0%
2025-10-06 12:19:03 0%
2025-10-06 12:08:17 0%
2025-10-06 12:06:05 0%
2025-10-02 07:15:11 0%
2025-10-02 07:13:13 0%
Timestamp Value
2025-10-07 08:53:51 68%
2025-10-07 08:47:06 67%
2025-10-07 08:40:53 65%
2025-10-07 06:57:12 70%
2025-10-07 06:50:27 69%
2025-10-07 06:44:14 69%
2025-10-06 12:15:51 69%
2025-10-06 12:09:42 70%
2025-10-06 12:02:53 69%
2025-09-30 08:56:57 70%
2025-09-30 08:51:07 69%
2025-09-30 08:43:59 70%
2025-09-30 08:38:09 69%
2025-09-30 08:31:00 71%
2025-09-30 06:47:19 71%
Timestamp Value
2025-10-10 20:09:26 100%
2025-10-10 20:02:02 100%
2025-10-10 19:56:20 100%
2025-10-10 18:11:38 100%
2025-10-10 18:04:16 100%
2025-10-10 17:58:32 100%
2025-10-03 20:27:24 100%
2025-10-03 20:20:08 100%
2025-10-03 20:14:18 100%
2025-10-03 20:07:02 100%
2025-10-03 18:22:22 100%
2025-10-03 18:16:32 100%
2025-10-03 18:09:16 100%
2025-09-26 20:38:24 100%
2025-09-26 20:32:21 100%
Timestamp Value
2025-10-11 12:30:39 100%
2025-10-11 12:23:14 100%
2025-10-11 12:17:33 0%
2025-10-11 12:10:09 100%
2025-10-11 12:04:28 100%
2025-10-11 11:57:03 100%
2025-10-11 11:51:22 100%
2025-10-10 20:09:18 0%
2025-10-10 20:01:54 0%
2025-10-10 19:56:12 0%
2025-10-10 18:11:30 0%
2025-10-10 18:04:08 0%
2025-10-10 17:58:24 0%
2025-10-03 20:20:01 0%
2025-10-03 20:14:10 0%
Timestamp Value
2025-10-06 08:49:46 0%
2025-10-06 08:44:41 0%
2025-10-06 06:46:54 0%
2025-10-06 06:38:53 0%
2025-09-29 08:41:48 0%
2025-09-29 08:36:23 0%
2025-09-29 08:28:42 0%
2025-09-29 06:44:01 0%
2025-09-29 06:38:36 0%
2025-09-29 06:30:55 0%
2025-09-22 08:33:47 0%
2025-09-22 08:28:11 0%
2025-09-22 08:20:41 0%
2025-09-22 06:30:24 0%
2025-09-22 06:22:54 0%
Timestamp Value
2025-10-06 08:49:38 100%
2025-10-06 08:44:33 100%
2025-10-06 08:36:32 100%
2025-10-06 06:46:46 100%
2025-10-06 06:38:45 100%
2025-10-01 15:46:38 100%
2025-10-01 15:38:52 100%
2025-10-01 15:33:32 100%
2025-09-29 08:49:21 100%
2025-09-29 08:41:40 100%
2025-09-29 08:36:15 100%
2025-09-29 08:28:34 100%
2025-09-29 06:43:53 100%
2025-09-29 06:38:29 100%
2025-09-29 06:30:47 100%
Timestamp Value
2025-10-08 10:13:16 0%
2025-10-08 10:12:24 0%
2025-10-08 09:20:33 0%
2025-10-08 09:08:28 0%
2025-10-08 09:07:34 0%
2025-10-01 10:09:26 0%
2025-10-01 10:08:18 0%
2025-10-01 09:17:35 0%
2025-10-01 09:16:27 0%
2025-10-01 09:04:37 0%
2025-10-01 09:03:29 0%
2025-09-24 10:18:44 0%
2025-09-24 10:17:07 0%
2025-09-24 10:05:46 0%
2025-09-24 10:04:09 0%

blinds (percentage) - Shows open position of blinds

body fat (percentage) - Shows body fat

Timestamp Value
2025-12-05 10:54:01 21%
2025-12-04 11:22:25 20.5%
2025-12-03 09:02:59 20.5%
2025-12-02 08:42:48 20.5%
2025-12-01 10:36:02 20.7%
2025-11-30 08:50:24 20.7%
2025-11-29 16:45:53 20.7%
2025-11-28 15:13:25 21%
2025-11-27 12:17:03 21%
2025-11-26 14:36:06 21%
2025-11-25 09:45:30 21%
2025-11-24 09:14:43 21%
2025-11-23 10:11:33 20.9%
2025-11-22 10:18:44 20.9%
2025-11-21 09:44:33 20.9%

calories (kilocalorie) - Shows calories

Timestamp Value
2025-12-05 23:14:54 666kcal
2025-12-05 23:14:50 333kcal
2025-12-05 17:01:50 333kcal
2025-12-05 13:36:28 1999kcal
2025-12-05 10:54:22 111kcal
2025-12-05 10:54:11 111kcal
2025-12-05 10:54:09 399kcal
2025-12-05 10:54:06 499kcal
2025-12-05 10:54:01 199kcal
2025-12-05 00:14:57 999kcal
2025-12-04 11:22:44 145kcal
2025-12-04 11:22:38 123kcal
2025-12-04 11:22:33 90kcal
2025-12-04 11:22:30 266kcal
2025-12-04 11:22:25 132kcal

co2 (parts per million) - Shows carbon dioxide

Timestamp Value
2025-12-06 04:20:44 678ppm
2025-12-06 04:10:41 676ppm
2025-12-06 04:00:37 684ppm
2025-12-06 03:50:33 688ppm
2025-12-06 03:40:29 683ppm
2025-12-06 03:30:26 677ppm
2025-12-06 03:20:22 700ppm
2025-12-06 03:10:18 706ppm
2025-12-06 03:00:14 716ppm
2025-12-06 02:50:11 702ppm
2025-12-06 02:40:07 678ppm
2025-12-06 02:30:03 677ppm
2025-12-06 02:19:59 673ppm
2025-12-06 02:09:56 666ppm
2025-12-06 01:59:52 660ppm
Timestamp Value
2025-12-06 04:16:17 469ppm
2025-12-06 04:05:10 475ppm
2025-12-06 03:54:02 478ppm
2025-12-06 03:42:54 481ppm
2025-12-06 03:31:46 483ppm
2025-12-06 03:20:35 491ppm
2025-12-06 03:09:26 498ppm
2025-12-06 02:58:19 498ppm
2025-12-06 02:47:11 501ppm
2025-12-06 02:36:04 508ppm
2025-12-06 02:24:55 513ppm
2025-12-06 02:13:48 518ppm
2025-12-06 02:02:39 525ppm
2025-12-06 01:51:32 534ppm
2025-12-06 01:40:25 539ppm

humidity (percentage) - Shows air humidity

Timestamp Value
2025-12-06 04:18:56 57%
2025-12-06 04:13:55 57%
2025-12-06 04:08:54 57%
2025-12-06 04:03:53 57%
2025-12-06 03:58:51 56%
2025-12-06 03:53:50 58%
2025-12-06 03:48:49 60%
2025-12-06 03:43:48 58%
2025-12-06 03:38:46 58%
2025-12-06 03:33:45 58%
2025-12-06 03:28:44 58%
2025-12-06 03:23:43 57%
2025-12-06 03:18:41 57%
2025-12-06 03:13:40 57%
2025-12-06 03:08:39 57%
Timestamp Value
2025-12-06 04:20:45 52%
2025-12-06 04:20:15 48%
2025-12-06 04:17:17 48%
2025-12-06 04:12:50 48%
2025-12-06 04:10:42 52%
2025-12-06 04:09:52 48%
2025-12-06 04:05:25 48%
2025-12-06 04:02:27 48%
2025-12-06 04:00:38 52%
2025-12-06 03:58:00 48%
2025-12-06 03:55:02 48%
2025-12-06 03:50:35 48%
2025-12-06 03:50:34 52%
2025-12-06 03:47:36 48%
2025-12-06 03:43:10 48%
Timestamp Value
2025-12-06 04:22:38 48%
2025-12-06 04:18:00 48%
2025-12-06 04:15:13 48%
2025-12-06 04:14:37 54%
2025-12-06 04:10:35 48%
2025-12-06 04:07:48 48%
2025-12-06 04:04:33 54%
2025-12-06 04:03:10 48%
2025-12-06 04:00:23 48%
2025-12-06 03:55:45 48%
2025-12-06 03:54:29 54%
2025-12-06 03:52:58 48%
2025-12-06 03:48:20 48%
2025-12-06 03:45:33 48%
2025-12-06 03:44:25 54%
Timestamp Value
2025-12-06 04:20:05 48%
2025-12-06 04:16:17 48%
2025-12-06 04:15:05 48%
2025-12-06 04:10:05 48%
2025-12-06 04:05:10 48%
2025-12-06 04:05:05 48%
2025-12-06 04:00:07 48%
2025-12-06 03:55:05 48%
2025-12-06 03:54:01 48%
2025-12-06 03:50:10 48%
2025-12-06 03:45:06 48%
2025-12-06 03:42:53 48%
2025-12-06 03:40:05 48%
2025-12-06 03:35:06 48%
2025-12-06 03:31:45 48%
Timestamp Value
2025-12-06 04:20:51 96%
2025-12-06 04:02:51 98%
2025-12-06 03:47:51 98%
2025-12-06 03:30:51 100%
2025-12-06 03:13:51 100%
2025-12-06 02:58:51 100%
2025-12-06 02:43:51 100%
2025-12-06 02:24:50 100%
2025-12-06 02:07:50 100%
2025-12-06 01:48:50 100%
2025-12-06 01:33:50 100%
2025-12-06 01:18:50 100%
2025-12-06 01:00:50 100%
2025-12-06 00:42:50 100%
2025-12-06 00:23:50 100%

load (percentage) - Shows load

Timestamp Value
2025-12-06 04:16:33 0%
2025-12-06 04:10:59 0%
2025-12-06 04:03:35 0%
2025-12-06 03:58:01 0%
2025-12-06 03:50:37 0%
2025-12-06 03:45:03 0%
2025-12-06 03:37:39 0%
2025-12-06 03:32:04 0%
2025-12-06 03:24:41 0%
2025-12-06 03:19:06 0%
2025-12-06 03:11:41 0%
2025-12-06 03:06:08 0%
2025-12-06 02:58:43 0%
2025-12-06 02:53:10 0%
2025-12-06 02:45:45 0%

rain (millimetres) - Shows precipitation

Timestamp Value
2025-12-06 04:20:51 0mm
2025-12-06 04:02:51 0mm
2025-12-06 03:47:51 0mm
2025-12-06 03:30:51 0mm
2025-12-06 03:13:51 0mm
2025-12-06 02:58:51 0mm
2025-12-06 02:43:51 0mm
2025-12-06 02:24:50 0mm
2025-12-06 02:07:50 0mm
2025-12-06 01:48:50 0mm
2025-12-06 01:33:50 0mm
2025-12-06 01:18:50 0mm
2025-12-06 01:00:50 0mm
2025-12-06 00:42:50 0mm
2025-12-06 00:23:50 0mm

soil (moisture) - Shows soil moisture (capacitive)

temperature (celsius) - Shows temperature

Timestamp Value
2025-12-06 04:18:56 15°C
2025-12-06 04:13:55 15°C
2025-12-06 04:08:54 15°C
2025-12-06 04:03:52 15°C
2025-12-06 03:58:51 15°C
2025-12-06 03:53:50 14°C
2025-12-06 03:48:49 15°C
2025-12-06 03:43:47 14°C
2025-12-06 03:38:46 14°C
2025-12-06 03:33:45 15°C
2025-12-06 03:28:44 15°C
2025-12-06 03:23:42 15°C
2025-12-06 03:18:41 15°C
2025-12-06 03:13:40 15°C
2025-12-06 03:08:39 15°C
Timestamp Value
2025-12-06 04:20:45 21°C
2025-12-06 04:20:15 21°C
2025-12-06 04:17:17 21°C
2025-12-06 04:12:50 21°C
2025-12-06 04:10:41 21°C
2025-12-06 04:09:52 21°C
2025-12-06 04:05:25 21°C
2025-12-06 04:02:27 21°C
2025-12-06 04:00:37 21°C
2025-12-06 03:58:00 21°C
2025-12-06 03:55:01 21°C
2025-12-06 03:50:35 21°C
2025-12-06 03:50:34 21°C
2025-12-06 03:47:36 21°C
2025-12-06 03:43:10 21°C
Timestamp Value
2025-12-06 04:17:54 23°C
2025-12-06 04:12:53 23°C
2025-12-06 04:07:52 23°C
2025-12-06 04:02:51 23°C
2025-12-06 03:57:50 23°C
2025-12-06 03:52:49 23°C
2025-12-06 03:47:47 23°C
2025-12-06 03:42:46 23°C
2025-12-06 03:37:45 23°C
2025-12-06 03:32:44 23°C
2025-12-06 03:27:43 23°C
2025-12-06 03:22:42 23°C
2025-12-06 03:17:40 23°C
2025-12-06 03:12:39 23°C
2025-12-06 03:07:38 23°C
Timestamp Value
2025-12-06 04:22:37 22°C
2025-12-06 04:18:00 22°C
2025-12-06 04:15:12 22°C
2025-12-06 04:14:37 22°C
2025-12-06 04:10:35 22°C
2025-12-06 04:07:47 22°C
2025-12-06 04:04:33 22°C
2025-12-06 04:03:10 22°C
2025-12-06 04:00:22 22°C
2025-12-06 03:55:45 22°C
2025-12-06 03:54:28 22°C
2025-12-06 03:52:57 22°C
2025-12-06 03:48:20 22°C
2025-12-06 03:45:32 22°C
2025-12-06 03:44:24 22°C
Timestamp Value
2025-12-06 04:20:04 24°C
2025-12-06 04:16:17 22°C
2025-12-06 04:15:05 24°C
2025-12-06 04:10:04 24°C
2025-12-06 04:05:10 22°C
2025-12-06 04:05:05 24°C
2025-12-06 04:00:07 24°C
2025-12-06 03:55:05 24°C
2025-12-06 03:54:01 22°C
2025-12-06 03:50:10 24°C
2025-12-06 03:45:06 24°C
2025-12-06 03:42:53 22°C
2025-12-06 03:40:05 24°C
2025-12-06 03:35:06 24°C
2025-12-06 03:31:45 22°C
Timestamp Value
2025-12-06 04:21:26 14°C
2025-12-06 04:16:25 13°C
2025-12-06 04:11:24 13°C
2025-12-06 04:06:23 13°C
2025-12-06 04:01:22 13°C
2025-12-06 03:56:22 13°C
2025-12-06 03:51:21 13°C
2025-12-06 03:46:20 13°C
2025-12-06 03:41:19 13°C
2025-12-06 03:36:18 13°C
2025-12-06 03:31:18 13°C
2025-12-06 03:26:17 13°C
2025-12-06 03:21:16 13°C
2025-12-06 03:16:15 13°C
2025-12-06 03:11:15 13°C
Timestamp Value
2025-12-06 04:20:51 0°C
2025-12-06 04:02:51 0°C
2025-12-06 03:47:51 0°C
2025-12-06 03:30:51 0°C
2025-12-06 03:13:51 0°C
2025-12-06 02:58:51 0°C
2025-12-06 02:43:51 0°C
2025-12-06 02:24:50 0°C
2025-12-06 02:07:50 0°C
2025-12-06 01:48:50 0°C
2025-12-06 01:33:50 0°C
2025-12-06 01:18:50 0°C
2025-12-06 01:00:50 0°C
2025-12-06 00:42:50 0°C
2025-12-06 00:23:50 0°C

valve (percentage) - Shows open position of valve

Timestamp Value
2025-10-09 07:19:26 0%
2025-10-09 07:06:28 0%
2025-10-09 07:04:05 0%
2025-10-09 05:20:24 0%
2025-10-09 05:09:48 0%
2025-10-09 05:07:26 0%
2025-10-06 12:47:10 0%
2025-10-06 12:44:59 0%
2025-10-06 12:34:12 0%
2025-10-06 12:32:01 0%
2025-10-06 12:19:03 0%
2025-10-06 12:08:16 0%
2025-10-06 12:06:05 0%
2025-10-02 07:15:11 0%
2025-10-02 07:13:13 0%
Timestamp Value
2025-10-07 08:53:51 0%
2025-10-07 08:47:06 0%
2025-10-07 08:40:53 25%
2025-10-07 06:57:12 100%
2025-10-07 06:50:27 100%
2025-10-07 06:44:14 100%
2025-10-06 12:15:51 0%
2025-10-06 12:09:42 0%
2025-10-06 12:02:53 0%
2025-09-30 08:56:56 0%
2025-09-30 08:51:07 0%
2025-09-30 08:43:58 0%
2025-09-30 08:38:09 0%
2025-09-30 08:31:00 100%
2025-09-30 06:47:19 100%
Timestamp Value
2025-10-10 20:09:26 0%
2025-10-10 20:02:02 0%
2025-10-10 19:56:20 0%
2025-10-10 18:11:38 100%
2025-10-10 18:04:15 100%
2025-10-10 17:58:32 100%
2025-10-03 20:27:23 0%
2025-10-03 20:20:08 0%
2025-10-03 20:14:18 0%
2025-10-03 20:07:02 100%
2025-10-03 18:22:22 100%
2025-10-03 18:16:31 100%
2025-10-03 18:09:16 100%
2025-09-26 20:38:24 0%
2025-09-26 20:32:21 0%
Timestamp Value
2025-10-11 12:30:39 0%
2025-10-11 12:23:14 0%
2025-10-11 12:17:33 0%
2025-10-11 12:10:08 0%
2025-10-11 12:04:28 0%
2025-10-11 11:57:03 0%
2025-10-11 11:51:22 0%
2025-10-10 20:09:18 0%
2025-10-10 20:01:54 0%
2025-10-10 19:56:12 0%
2025-10-10 18:11:30 0%
2025-10-10 18:04:08 0%
2025-10-10 17:58:24 0%
2025-10-03 20:20:00 0%
2025-10-03 20:14:10 0%
Timestamp Value
2025-10-06 08:49:46 0%
2025-10-06 08:44:40 0%
2025-10-06 06:46:53 0%
2025-10-06 06:38:53 0%
2025-09-29 08:41:48 0%
2025-09-29 08:36:23 0%
2025-09-29 08:28:42 0%
2025-09-29 06:44:01 0%
2025-09-29 06:38:36 0%
2025-09-29 06:30:55 0%
2025-09-22 08:33:47 0%
2025-09-22 08:28:10 0%
2025-09-22 08:20:41 0%
2025-09-22 06:30:24 0%
2025-09-22 06:22:54 0%
Timestamp Value
2025-10-06 08:49:38 0%
2025-10-06 08:44:33 0%
2025-10-06 08:36:32 100%
2025-10-06 06:46:46 100%
2025-10-06 06:38:45 0%
2025-10-01 15:46:37 0%
2025-10-01 15:38:52 0%
2025-10-01 15:33:32 0%
2025-09-29 08:49:21 0%
2025-09-29 08:41:40 0%
2025-09-29 08:36:15 0%
2025-09-29 08:28:34 100%
2025-09-29 06:43:53 100%
2025-09-29 06:38:28 100%
2025-09-29 06:30:47 100%
Timestamp Value
2025-10-08 10:13:16 0%
2025-10-08 10:12:23 0%
2025-10-08 09:20:32 0%
2025-10-08 09:08:27 0%
2025-10-08 09:07:34 0%
2025-10-01 10:09:26 0%
2025-10-01 10:08:18 0%
2025-10-01 09:17:35 0%
2025-10-01 09:16:27 0%
2025-10-01 09:04:36 0%
2025-10-01 09:03:29 0%
2025-09-24 10:18:43 0%
2025-09-24 10:17:07 0%
2025-09-24 10:05:45 0%
2025-09-24 10:04:09 0%

weight (kilogram) - Shows weight

Timestamp Value
2025-12-05 10:54:01 79kg
2025-12-04 11:22:25 78.4kg
2025-12-03 09:02:59 77.9kg
2025-12-02 08:42:48 78.5kg
2025-12-01 10:36:02 78.5kg
2025-11-30 08:50:24 79.4kg
2025-11-29 16:45:53 78.7kg
2025-11-28 15:13:25 78.3kg
2025-11-27 12:17:03 77.9kg
2025-11-26 14:36:06 77.9kg
2025-11-25 09:45:30 77.9kg
2025-11-24 09:14:43 78.6kg
2025-11-23 10:11:33 79kg
2025-11-22 10:18:44 78.2kg
2025-11-21 09:44:33 78.2kg

wind speed (meters per second) - Shows wind speed

Timestamp Value
2025-12-06 04:20:51 1m/s
2025-12-06 04:02:51 1m/s
2025-12-06 03:47:51 1m/s
2025-12-06 03:30:51 1m/s
2025-12-06 03:13:51 1m/s
2025-12-06 02:58:51 1m/s
2025-12-06 02:43:51 1m/s
2025-12-06 02:24:50 1m/s
2025-12-06 02:07:50 1m/s
2025-12-06 01:48:50 1m/s
2025-12-06 01:33:50 1m/s
2025-12-06 01:18:50 1m/s
2025-12-06 01:00:50 1m/s
2025-12-06 00:42:50 1m/s
2025-12-06 00:23:50 1m/s