Id Name Type Unit Description
8 💡 air quality lamp temperature °C - celsius Shows temperature at air quality lamp
35 🏖️ balcony awning % - percentage Shows awning position on balcony
36 🏖️ balcony blinds % - percentage Shows blinds position of balcony
24 🏛️ basement humidity % - percentage Shows air humidity in basement
23 🏛️ basement temperature °C - celsius Shows temperature in basement
43 🚿 bathroom battery % - percentage Shows battery charge of bathroom valve
40 🚿 bathroom valve % - percentage Shows valve position of bathroom floor
19 🏋️ bathroom scale weight kg - kilogram Shows weight measurement on bathroom scale
42 🛏️ bedroom battery % - percentage Shows battery charge of bedroom valve
31 🛏️ bedroom co2 ppm - parts per million Shows carbon dioxide in bedroom
5 🛏️ bedroom humidity % - percentage Shows air humidity in bedroom
4 🛏️ bedroom temperature °C - celsius Shows temperature in bedroom
32 🛏️ bedroom valve % - percentage Shows valve position of bedroom floor
18 💡 bedroom lamp temperature °C - celsius Shows temperate of bedroom lamp
21 🏃 body fat body fat % - percentage Shows body fat measurement
10 🌶️ capsicum #1 soil % - moisture Shows soil moisture of chili plants
12 🌶️ capsicum #2 soil % - moisture Shows soil moisture of chili plants
13 🌶️ capsicum #3 soil % - moisture Shows soil moisture of chili plants
11 🌿 epipremnum aureum soil % - moisture Shows soil moisture of air quality plants
20 🍕 food intake calories kcal - kilocalorie Shows calories of eaten food
9 💡 food plants lamp temperature °C - celsius Shows temperature at food plants lamp
30 📺 gallery air pressure hPa - hectopascal Shows air pressure in gallery
29 📺 gallery altitude m - meters Shows altitude of gallery
48 📺 gallery battery % - percentage Shows battery charge of gallery valve #2
46 📺 gallery battery % - percentage Shows battery charge of gallery valve #1
39 📺 gallery blinds % - percentage Shows blinds position of gallery
26 📺 gallery humidity % - percentage Shows air humidity in gallery
25 📺 gallery temperature °C - celsius Shows temperature in gallery
50 📺 gallery valve % - percentage Shows valve #2 position of gallery floor
34 📺 gallery valve % - percentage Shows valve #1 position of gallery floor
37 🖥️ home office blinds % - percentage Shows blinds position of home office
7 🖥️ home office humidity % - percentage Shows air humidity in home office
6 🖥️ home office temperature °C - celsius Shows temperature in home office
47 🛋️ living room battery % - percentage Shows battery charge of living room valve #2
45 🛋️ living room battery % - percentage Shows battery charge of living room valve #1
38 🛋️ living room blinds % - percentage Shows blinds position of living room
22 🛋️ living room co2 ppm - parts per million Shows carbon dioxide measurement
2 🛋️ living room humidity % - percentage Shows air humidity in living room
1 🛋️ living room temperature °C - celsius Shows temperature in living room
49 🛋️ living room valve % - percentage Shows valve #2 position of living room floor
33 🛋️ living room valve % - percentage Shows valve #1 position of living room floor
52 🧗 obloc occupancy load % - percentage Shows occupancy of OBloc gym
17 🌻 plant room humidity % - percentage Shows air humidity in plant room
16 🌻 plant room temperature °C - celsius Shows temperature in plant room
15 💡 plant room lamp temperature °C - celsius Shows temperature at plant room lamp
14 🌿 sansevieria #1 soil % - moisture Shows soil moisture of air quality plants
44 👕 washroom battery % - percentage Shows battery charge of washroom valve
41 👕 washroom valve % - percentage Shows valve position of washroom floor
27 🌧️ weather forecast humidity % - percentage Shows current humidity of weather forecast
51 🌧️ weather forecast rain mm - millimetres Shows current precipitation of weather forecast
3 🌧️ weather forecast temperature °C - celsius Shows current temperature of weather forecast
28 🌧️ weather forecast wind speed m/s - meters per second Shows current wind speed of weather forecast

air pressure (hectopascal) - Shows air pressure

Timestamp Value
2026-07-20 04:29:00 954hPa
2026-07-20 04:18:56 954hPa
2026-07-20 04:08:51 954hPa
2026-07-20 03:58:46 954hPa
2026-07-20 03:48:42 954hPa
2026-07-20 03:38:37 954hPa
2026-07-20 03:28:32 954hPa
2026-07-20 03:18:28 954hPa
2026-07-20 03:08:23 954hPa
2026-07-20 02:58:18 954hPa
2026-07-20 02:48:14 954hPa
2026-07-20 02:38:09 954hPa
2026-07-20 02:28:04 954hPa
2026-07-20 02:18:00 954hPa
2026-07-20 02:07:55 954hPa

altitude (meters) - Shows altitude

Timestamp Value
2026-07-20 04:29:01 502m
2026-07-20 04:18:56 502m
2026-07-20 04:08:51 502m
2026-07-20 03:58:47 503m
2026-07-20 03:48:42 503m
2026-07-20 03:38:38 503m
2026-07-20 03:28:33 503m
2026-07-20 03:18:28 502m
2026-07-20 03:08:24 503m
2026-07-20 02:58:19 502m
2026-07-20 02:48:14 502m
2026-07-20 02:38:10 502m
2026-07-20 02:28:05 502m
2026-07-20 02:18:00 502m
2026-07-20 02:07:56 502m

awning (percentage) - Shows extended position of awning

battery (percentage) - Shows battery charge

Timestamp Value
2025-10-09 07:19:26 0%
2025-10-09 07:06:28 0%
2025-10-09 07:04:06 0%
2025-10-09 05:20:24 0%
2025-10-09 05:09:48 0%
2025-10-09 05:07:26 0%
2025-10-06 12:47:11 0%
2025-10-06 12:44:59 0%
2025-10-06 12:34:12 0%
2025-10-06 12:32:01 0%
2025-10-06 12:19:03 0%
2025-10-06 12:08:17 0%
2025-10-06 12:06:05 0%
2025-10-02 07:15:11 0%
2025-10-02 07:13:13 0%
Timestamp Value
2025-10-07 08:53:51 68%
2025-10-07 08:47:06 67%
2025-10-07 08:40:53 65%
2025-10-07 06:57:12 70%
2025-10-07 06:50:27 69%
2025-10-07 06:44:14 69%
2025-10-06 12:15:51 69%
2025-10-06 12:09:42 70%
2025-10-06 12:02:53 69%
2025-09-30 08:56:57 70%
2025-09-30 08:51:07 69%
2025-09-30 08:43:59 70%
2025-09-30 08:38:09 69%
2025-09-30 08:31:00 71%
2025-09-30 06:47:19 71%
Timestamp Value
2025-10-10 20:09:26 100%
2025-10-10 20:02:02 100%
2025-10-10 19:56:20 100%
2025-10-10 18:11:38 100%
2025-10-10 18:04:16 100%
2025-10-10 17:58:32 100%
2025-10-03 20:27:24 100%
2025-10-03 20:20:08 100%
2025-10-03 20:14:18 100%
2025-10-03 20:07:02 100%
2025-10-03 18:22:22 100%
2025-10-03 18:16:32 100%
2025-10-03 18:09:16 100%
2025-09-26 20:38:24 100%
2025-09-26 20:32:21 100%
Timestamp Value
2025-10-11 12:30:39 100%
2025-10-11 12:23:14 100%
2025-10-11 12:17:33 0%
2025-10-11 12:10:09 100%
2025-10-11 12:04:28 100%
2025-10-11 11:57:03 100%
2025-10-11 11:51:22 100%
2025-10-10 20:09:18 0%
2025-10-10 20:01:54 0%
2025-10-10 19:56:12 0%
2025-10-10 18:11:30 0%
2025-10-10 18:04:08 0%
2025-10-10 17:58:24 0%
2025-10-03 20:20:01 0%
2025-10-03 20:14:10 0%
Timestamp Value
2025-10-06 08:49:46 0%
2025-10-06 08:44:41 0%
2025-10-06 06:46:54 0%
2025-10-06 06:38:53 0%
2025-09-29 08:41:48 0%
2025-09-29 08:36:23 0%
2025-09-29 08:28:42 0%
2025-09-29 06:44:01 0%
2025-09-29 06:38:36 0%
2025-09-29 06:30:55 0%
2025-09-22 08:33:47 0%
2025-09-22 08:28:11 0%
2025-09-22 08:20:41 0%
2025-09-22 06:30:24 0%
2025-09-22 06:22:54 0%
Timestamp Value
2025-10-06 08:49:38 100%
2025-10-06 08:44:33 100%
2025-10-06 08:36:32 100%
2025-10-06 06:46:46 100%
2025-10-06 06:38:45 100%
2025-10-01 15:46:38 100%
2025-10-01 15:38:52 100%
2025-10-01 15:33:32 100%
2025-09-29 08:49:21 100%
2025-09-29 08:41:40 100%
2025-09-29 08:36:15 100%
2025-09-29 08:28:34 100%
2025-09-29 06:43:53 100%
2025-09-29 06:38:29 100%
2025-09-29 06:30:47 100%
Timestamp Value
2025-10-08 10:13:16 0%
2025-10-08 10:12:24 0%
2025-10-08 09:20:33 0%
2025-10-08 09:08:28 0%
2025-10-08 09:07:34 0%
2025-10-01 10:09:26 0%
2025-10-01 10:08:18 0%
2025-10-01 09:17:35 0%
2025-10-01 09:16:27 0%
2025-10-01 09:04:37 0%
2025-10-01 09:03:29 0%
2025-09-24 10:18:44 0%
2025-09-24 10:17:07 0%
2025-09-24 10:05:46 0%
2025-09-24 10:04:09 0%

blinds (percentage) - Shows open position of blinds

body fat (percentage) - Shows body fat

Timestamp Value
2026-07-19 10:08:40 21.7%
2026-07-18 08:43:11 21.6%
2026-07-17 12:18:50 21.6%
2026-07-16 12:35:29 21.8%
2026-07-15 17:25:02 21.7%
2026-07-14 06:53:08 21.8%
2026-07-13 08:56:34 21.8%
2026-07-12 09:27:48 21.9%
2026-07-11 10:22:20 21.6%
2026-07-10 09:38:26 21.6%
2026-07-09 12:32:23 21.6%
2026-07-08 09:04:27 21.5%
2026-07-07 10:13:21 21.4%
2026-07-06 17:03:03 21.4%
2026-07-05 15:45:42 21.4%

calories (kilocalorie) - Shows calories

Timestamp Value
2026-07-19 20:43:18 99kcal
2026-07-19 20:02:16 444kcal
2026-07-19 18:29:58 199kcal
2026-07-19 18:29:55 390kcal
2026-07-19 18:29:43 570kcal
2026-07-19 16:13:48 199kcal
2026-07-19 16:13:43 123kcal
2026-07-19 16:13:40 177kcal
2026-07-19 16:13:37 300kcal
2026-07-19 10:08:40 209kcal
2026-07-18 22:16:30 77kcal
2026-07-18 22:16:26 123kcal
2026-07-18 20:05:42 299kcal
2026-07-18 20:01:05 66kcal
2026-07-18 20:01:02 99kcal

co2 (parts per million) - Shows carbon dioxide

Timestamp Value
2026-07-20 04:27:51 639ppm
2026-07-20 04:17:47 639ppm
2026-07-20 04:07:43 644ppm
2026-07-20 03:57:39 649ppm
2026-07-20 03:47:35 648ppm
2026-07-20 03:37:31 654ppm
2026-07-20 03:27:27 656ppm
2026-07-20 03:17:23 659ppm
2026-07-20 03:07:19 668ppm
2026-07-20 02:57:15 674ppm
2026-07-20 02:47:11 677ppm
2026-07-20 02:37:07 665ppm
2026-07-20 02:27:03 671ppm
2026-07-20 02:16:59 674ppm
2026-07-20 02:06:55 687ppm
Timestamp Value
2026-07-20 04:25:07 610ppm
2026-07-20 04:13:59 612ppm
2026-07-20 04:02:51 616ppm
2026-07-20 03:51:41 621ppm
2026-07-20 03:40:34 619ppm
2026-07-20 03:29:26 624ppm
2026-07-20 03:18:19 629ppm
2026-07-20 03:07:08 631ppm
2026-07-20 02:56:00 637ppm
2026-07-20 02:44:53 636ppm
2026-07-20 02:33:45 638ppm
2026-07-20 02:22:36 642ppm
2026-07-20 02:11:28 648ppm
2026-07-20 02:00:20 644ppm
2026-07-20 01:49:12 647ppm

humidity (percentage) - Shows air humidity

Timestamp Value
2026-07-20 04:33:21 51%
2026-07-20 04:28:20 55%
2026-07-20 04:23:19 54%
2026-07-20 04:18:17 54%
2026-07-20 04:13:16 54%
2026-07-20 04:08:15 53%
2026-07-20 04:03:13 53%
2026-07-20 03:58:12 53%
2026-07-20 03:53:11 53%
2026-07-20 03:48:10 52%
2026-07-20 03:43:08 52%
2026-07-20 03:38:07 51%
2026-07-20 03:33:06 50%
2026-07-20 03:28:04 49%
2026-07-20 03:23:03 51%
Timestamp Value
2026-07-20 04:34:33 40%
2026-07-20 04:27:52 43%
2026-07-20 04:27:08 40%
2026-07-20 04:19:43 40%
2026-07-20 04:17:48 43%
2026-07-20 04:12:18 40%
2026-07-20 04:07:44 43%
2026-07-20 04:04:54 40%
2026-07-20 03:57:40 43%
2026-07-20 03:57:29 40%
2026-07-20 03:50:04 40%
2026-07-20 03:47:36 43%
2026-07-20 03:42:39 40%
2026-07-20 03:37:32 43%
2026-07-20 03:35:14 40%
Timestamp Value
2026-07-20 04:31:37 38%
2026-07-20 04:29:02 42%
2026-07-20 04:28:42 38%
2026-07-20 04:24:12 38%
2026-07-20 04:21:17 38%
2026-07-20 04:18:57 42%
2026-07-20 04:16:47 38%
2026-07-20 04:13:51 38%
2026-07-20 04:09:22 38%
2026-07-20 04:08:53 42%
2026-07-20 04:06:26 38%
2026-07-20 04:01:57 38%
2026-07-20 03:59:01 38%
2026-07-20 03:58:48 42%
2026-07-20 03:54:32 38%
Timestamp Value
2026-07-20 04:30:05 43%
2026-07-20 04:25:06 44%
2026-07-20 04:25:05 43%
2026-07-20 04:20:05 43%
2026-07-20 04:15:05 43%
2026-07-20 04:13:58 44%
2026-07-20 04:10:08 43%
2026-07-20 04:05:05 43%
2026-07-20 04:02:50 44%
2026-07-20 04:00:07 43%
2026-07-20 03:55:05 43%
2026-07-20 03:51:41 44%
2026-07-20 03:50:05 43%
2026-07-20 03:45:06 43%
2026-07-20 03:40:34 44%
Timestamp Value
2026-07-20 04:29:27 68%
2026-07-20 04:12:27 68%
2026-07-20 03:53:27 68%
2026-07-20 03:36:27 68%
2026-07-20 03:19:27 68%
2026-07-20 03:01:27 73%
2026-07-20 02:42:27 69%
2026-07-20 02:27:27 69%
2026-07-20 02:08:27 69%
2026-07-20 01:49:26 64%
2026-07-20 01:34:26 64%
2026-07-20 01:16:26 64%
2026-07-20 00:57:26 60%
2026-07-20 00:38:26 61%
2026-07-20 00:21:26 61%

load (percentage) - Shows load

Timestamp Value
2026-07-20 04:24:21 0%
2026-07-20 04:23:19 0%
2026-07-20 04:11:24 0%
2026-07-20 04:10:21 0%
2026-07-20 03:58:25 0%
2026-07-20 03:57:23 0%
2026-07-20 03:45:27 0%
2026-07-20 03:44:25 0%
2026-07-20 03:32:29 0%
2026-07-20 03:31:27 0%
2026-07-20 03:19:31 0%
2026-07-20 03:18:29 0%
2026-07-20 03:06:34 0%
2026-07-20 03:05:31 0%
2026-07-20 02:53:36 0%

rain (millimetres) - Shows precipitation

Timestamp Value
2026-07-20 04:29:27 0mm
2026-07-20 04:12:27 0mm
2026-07-20 03:53:27 0mm
2026-07-20 03:36:27 0mm
2026-07-20 03:19:27 0mm
2026-07-20 03:01:27 0mm
2026-07-20 02:42:27 0mm
2026-07-20 02:27:27 0mm
2026-07-20 02:08:27 0mm
2026-07-20 01:49:26 0mm
2026-07-20 01:34:26 0mm
2026-07-20 01:16:26 0mm
2026-07-20 00:57:26 0mm
2026-07-20 00:38:26 0mm
2026-07-20 00:21:26 0mm

soil (moisture) - Shows soil moisture (capacitive)

temperature (celsius) - Shows temperature

Timestamp Value
2026-07-20 04:33:21 23°C
2026-07-20 04:28:20 22°C
2026-07-20 04:23:18 22°C
2026-07-20 04:18:17 22°C
2026-07-20 04:13:16 22°C
2026-07-20 04:08:14 22°C
2026-07-20 04:03:13 22°C
2026-07-20 03:58:12 22°C
2026-07-20 03:53:10 22°C
2026-07-20 03:48:09 22°C
2026-07-20 03:43:08 22°C
2026-07-20 03:38:07 22°C
2026-07-20 03:33:05 22°C
2026-07-20 03:28:04 23°C
2026-07-20 03:23:03 22°C
Timestamp Value
2026-07-20 04:34:33 24°C
2026-07-20 04:27:52 25°C
2026-07-20 04:27:08 24°C
2026-07-20 04:19:43 24°C
2026-07-20 04:17:48 25°C
2026-07-20 04:12:18 24°C
2026-07-20 04:07:44 25°C
2026-07-20 04:04:53 24°C
2026-07-20 03:57:40 25°C
2026-07-20 03:57:28 24°C
2026-07-20 03:50:04 24°C
2026-07-20 03:47:36 25°C
2026-07-20 03:42:39 24°C
2026-07-20 03:37:31 25°C
2026-07-20 03:35:14 24°C
Timestamp Value
2026-01-02 17:13:20 22°C
2026-01-02 17:08:19 22°C
2026-01-02 17:03:17 22°C
2026-01-02 16:58:16 22°C
2026-01-02 16:53:15 22°C
2026-01-02 16:48:14 22°C
2026-01-02 16:43:13 22°C
2026-01-02 16:38:12 22°C
2026-01-02 16:33:11 22°C
2026-01-02 16:28:10 22°C
2026-01-02 16:23:09 22°C
2026-01-02 16:18:08 22°C
2026-01-02 16:13:07 22°C
2026-01-02 16:08:06 22°C
2026-01-02 16:03:05 22°C
Timestamp Value
2026-07-20 04:31:37 26°C
2026-07-20 04:29:01 26°C
2026-07-20 04:28:41 26°C
2026-07-20 04:24:12 26°C
2026-07-20 04:21:16 26°C
2026-07-20 04:18:57 26°C
2026-07-20 04:16:47 26°C
2026-07-20 04:13:51 26°C
2026-07-20 04:09:22 26°C
2026-07-20 04:08:52 26°C
2026-07-20 04:06:26 26°C
2026-07-20 04:01:57 26°C
2026-07-20 03:59:01 26°C
2026-07-20 03:58:47 26°C
2026-07-20 03:54:31 26°C
Timestamp Value
2026-07-20 04:30:05 23°C
2026-07-20 04:25:06 22°C
2026-07-20 04:25:05 23°C
2026-07-20 04:20:04 23°C
2026-07-20 04:15:04 23°C
2026-07-20 04:13:58 22°C
2026-07-20 04:10:08 23°C
2026-07-20 04:05:05 23°C
2026-07-20 04:02:50 22°C
2026-07-20 04:00:06 23°C
2026-07-20 03:55:05 23°C
2026-07-20 03:51:41 22°C
2026-07-20 03:50:05 23°C
2026-07-20 03:45:06 23°C
2026-07-20 03:40:34 22°C
Timestamp Value
2026-07-20 04:29:58 21°C
2026-07-20 04:24:57 21°C
2026-07-20 04:19:57 21°C
2026-07-20 04:14:56 21°C
2026-07-20 04:09:56 21°C
2026-07-20 04:04:55 21°C
2026-07-20 03:59:54 21°C
2026-07-20 03:54:54 21°C
2026-07-20 03:49:53 21°C
2026-07-20 03:44:53 21°C
2026-07-20 03:39:52 21°C
2026-07-20 03:34:52 21°C
2026-07-20 03:29:51 21°C
2026-07-20 03:24:50 21°C
2026-07-20 03:19:44 21°C
Timestamp Value
2026-07-20 04:29:27 15°C
2026-07-20 04:12:27 15°C
2026-07-20 03:53:27 15°C
2026-07-20 03:36:27 15°C
2026-07-20 03:19:27 15°C
2026-07-20 03:01:27 16°C
2026-07-20 02:42:27 16°C
2026-07-20 02:27:27 16°C
2026-07-20 02:08:27 16°C
2026-07-20 01:49:26 17°C
2026-07-20 01:34:26 17°C
2026-07-20 01:16:26 17°C
2026-07-20 00:57:26 17°C
2026-07-20 00:38:26 17°C
2026-07-20 00:21:26 17°C

valve (percentage) - Shows open position of valve

Timestamp Value
2025-10-09 07:19:26 0%
2025-10-09 07:06:28 0%
2025-10-09 07:04:05 0%
2025-10-09 05:20:24 0%
2025-10-09 05:09:48 0%
2025-10-09 05:07:26 0%
2025-10-06 12:47:10 0%
2025-10-06 12:44:59 0%
2025-10-06 12:34:12 0%
2025-10-06 12:32:01 0%
2025-10-06 12:19:03 0%
2025-10-06 12:08:16 0%
2025-10-06 12:06:05 0%
2025-10-02 07:15:11 0%
2025-10-02 07:13:13 0%
Timestamp Value
2025-10-07 08:53:51 0%
2025-10-07 08:47:06 0%
2025-10-07 08:40:53 25%
2025-10-07 06:57:12 100%
2025-10-07 06:50:27 100%
2025-10-07 06:44:14 100%
2025-10-06 12:15:51 0%
2025-10-06 12:09:42 0%
2025-10-06 12:02:53 0%
2025-09-30 08:56:56 0%
2025-09-30 08:51:07 0%
2025-09-30 08:43:58 0%
2025-09-30 08:38:09 0%
2025-09-30 08:31:00 100%
2025-09-30 06:47:19 100%
Timestamp Value
2025-10-10 20:09:26 0%
2025-10-10 20:02:02 0%
2025-10-10 19:56:20 0%
2025-10-10 18:11:38 100%
2025-10-10 18:04:15 100%
2025-10-10 17:58:32 100%
2025-10-03 20:27:23 0%
2025-10-03 20:20:08 0%
2025-10-03 20:14:18 0%
2025-10-03 20:07:02 100%
2025-10-03 18:22:22 100%
2025-10-03 18:16:31 100%
2025-10-03 18:09:16 100%
2025-09-26 20:38:24 0%
2025-09-26 20:32:21 0%
Timestamp Value
2025-10-11 12:30:39 0%
2025-10-11 12:23:14 0%
2025-10-11 12:17:33 0%
2025-10-11 12:10:08 0%
2025-10-11 12:04:28 0%
2025-10-11 11:57:03 0%
2025-10-11 11:51:22 0%
2025-10-10 20:09:18 0%
2025-10-10 20:01:54 0%
2025-10-10 19:56:12 0%
2025-10-10 18:11:30 0%
2025-10-10 18:04:08 0%
2025-10-10 17:58:24 0%
2025-10-03 20:20:00 0%
2025-10-03 20:14:10 0%
Timestamp Value
2025-10-06 08:49:46 0%
2025-10-06 08:44:40 0%
2025-10-06 06:46:53 0%
2025-10-06 06:38:53 0%
2025-09-29 08:41:48 0%
2025-09-29 08:36:23 0%
2025-09-29 08:28:42 0%
2025-09-29 06:44:01 0%
2025-09-29 06:38:36 0%
2025-09-29 06:30:55 0%
2025-09-22 08:33:47 0%
2025-09-22 08:28:10 0%
2025-09-22 08:20:41 0%
2025-09-22 06:30:24 0%
2025-09-22 06:22:54 0%
Timestamp Value
2025-10-06 08:49:38 0%
2025-10-06 08:44:33 0%
2025-10-06 08:36:32 100%
2025-10-06 06:46:46 100%
2025-10-06 06:38:45 0%
2025-10-01 15:46:37 0%
2025-10-01 15:38:52 0%
2025-10-01 15:33:32 0%
2025-09-29 08:49:21 0%
2025-09-29 08:41:40 0%
2025-09-29 08:36:15 0%
2025-09-29 08:28:34 100%
2025-09-29 06:43:53 100%
2025-09-29 06:38:28 100%
2025-09-29 06:30:47 100%
Timestamp Value
2025-10-08 10:13:16 0%
2025-10-08 10:12:23 0%
2025-10-08 09:20:32 0%
2025-10-08 09:08:27 0%
2025-10-08 09:07:34 0%
2025-10-01 10:09:26 0%
2025-10-01 10:08:18 0%
2025-10-01 09:17:35 0%
2025-10-01 09:16:27 0%
2025-10-01 09:04:36 0%
2025-10-01 09:03:29 0%
2025-09-24 10:18:43 0%
2025-09-24 10:17:07 0%
2025-09-24 10:05:45 0%
2025-09-24 10:04:09 0%

weight (kilogram) - Shows weight

Timestamp Value
2026-07-19 10:08:40 79.1kg
2026-07-18 08:43:11 78.8kg
2026-07-17 12:18:50 78.9kg
2026-07-16 12:35:29 79.5kg
2026-07-15 17:25:02 78.9kg
2026-07-14 06:53:08 79.5kg
2026-07-13 08:56:34 79.5kg
2026-07-12 09:27:48 79kg
2026-07-11 10:22:20 78kg
2026-07-10 09:38:26 78kg
2026-07-09 12:32:23 79kg
2026-07-08 09:04:27 78kg
2026-07-07 10:13:21 79kg
2026-07-06 17:03:03 79.3kg
2026-07-05 15:45:42 79.4kg

wind speed (meters per second) - Shows wind speed

Timestamp Value
2026-07-20 04:29:27 2m/s
2026-07-20 04:12:27 2m/s
2026-07-20 03:53:27 2m/s
2026-07-20 03:36:27 2m/s
2026-07-20 03:19:27 2m/s
2026-07-20 03:01:27 2m/s
2026-07-20 02:42:27 2m/s
2026-07-20 02:27:27 2m/s
2026-07-20 02:08:27 2m/s
2026-07-20 01:49:26 2m/s
2026-07-20 01:34:26 2m/s
2026-07-20 01:16:26 2m/s
2026-07-20 00:57:26 2m/s
2026-07-20 00:38:26 2m/s
2026-07-20 00:21:26 2m/s