Id Name Type Unit Description
8 💡 air quality lamp temperature °C - celsius Shows temperature at air quality lamp
35 🏖️ balcony awning % - percentage Shows awning position on balcony
36 🏖️ balcony blinds % - percentage Shows blinds position of balcony
24 🏛️ basement humidity % - percentage Shows air humidity in basement
23 🏛️ basement temperature °C - celsius Shows temperature in basement
43 🚿 bathroom battery % - percentage Shows battery charge of bathroom valve
40 🚿 bathroom valve % - percentage Shows valve position of bathroom floor
19 🏋️ bathroom scale weight kg - kilogram Shows weight measurement on bathroom scale
42 🛏️ bedroom battery % - percentage Shows battery charge of bedroom valve
31 🛏️ bedroom co2 ppm - parts per million Shows carbon dioxide in bedroom
5 🛏️ bedroom humidity % - percentage Shows air humidity in bedroom
4 🛏️ bedroom temperature °C - celsius Shows temperature in bedroom
32 🛏️ bedroom valve % - percentage Shows valve position of bedroom floor
18 💡 bedroom lamp temperature °C - celsius Shows temperate of bedroom lamp
21 🏃 body fat body fat % - percentage Shows body fat measurement
10 🌶️ capsicum #1 soil % - moisture Shows soil moisture of chili plants
12 🌶️ capsicum #2 soil % - moisture Shows soil moisture of chili plants
13 🌶️ capsicum #3 soil % - moisture Shows soil moisture of chili plants
11 🌿 epipremnum aureum soil % - moisture Shows soil moisture of air quality plants
20 🍕 food intake calories kcal - kilocalorie Shows calories of eaten food
9 💡 food plants lamp temperature °C - celsius Shows temperature at food plants lamp
30 📺 gallery air pressure hPa - hectopascal Shows air pressure in gallery
29 📺 gallery altitude m - meters Shows altitude of gallery
48 📺 gallery battery % - percentage Shows battery charge of gallery valve #2
46 📺 gallery battery % - percentage Shows battery charge of gallery valve #1
39 📺 gallery blinds % - percentage Shows blinds position of gallery
26 📺 gallery humidity % - percentage Shows air humidity in gallery
25 📺 gallery temperature °C - celsius Shows temperature in gallery
50 📺 gallery valve % - percentage Shows valve #2 position of gallery floor
34 📺 gallery valve % - percentage Shows valve #1 position of gallery floor
37 🖥️ home office blinds % - percentage Shows blinds position of home office
7 🖥️ home office humidity % - percentage Shows air humidity in home office
6 🖥️ home office temperature °C - celsius Shows temperature in home office
47 🛋️ living room battery % - percentage Shows battery charge of living room valve #2
45 🛋️ living room battery % - percentage Shows battery charge of living room valve #1
38 🛋️ living room blinds % - percentage Shows blinds position of living room
22 🛋️ living room co2 ppm - parts per million Shows carbon dioxide measurement
2 🛋️ living room humidity % - percentage Shows air humidity in living room
1 🛋️ living room temperature °C - celsius Shows temperature in living room
49 🛋️ living room valve % - percentage Shows valve #2 position of living room floor
33 🛋️ living room valve % - percentage Shows valve #1 position of living room floor
52 🧗 obloc occupancy load % - percentage Shows occupancy of OBloc gym
17 🌻 plant room humidity % - percentage Shows air humidity in plant room
16 🌻 plant room temperature °C - celsius Shows temperature in plant room
15 💡 plant room lamp temperature °C - celsius Shows temperature at plant room lamp
14 🌿 sansevieria #1 soil % - moisture Shows soil moisture of air quality plants
44 👕 washroom battery % - percentage Shows battery charge of washroom valve
41 👕 washroom valve % - percentage Shows valve position of washroom floor
27 🌧️ weather forecast humidity % - percentage Shows current humidity of weather forecast
51 🌧️ weather forecast rain mm - millimetres Shows current precipitation of weather forecast
3 🌧️ weather forecast temperature °C - celsius Shows current temperature of weather forecast
28 🌧️ weather forecast wind speed m/s - meters per second Shows current wind speed of weather forecast

air pressure (hectopascal) - Shows air pressure

Timestamp Value
2026-03-21 17:45:05 946hPa
2026-03-21 17:35:00 946hPa
2026-03-21 17:24:56 946hPa
2026-03-21 17:14:52 946hPa
2026-03-21 17:04:48 946hPa
2026-03-21 16:54:43 946hPa
2026-03-21 16:44:39 946hPa
2026-03-21 16:34:35 946hPa
2026-03-21 16:24:31 946hPa
2026-03-21 16:14:26 946hPa
2026-03-21 16:04:22 946hPa
2026-03-21 15:54:18 946hPa
2026-03-21 15:44:13 946hPa
2026-03-21 15:34:09 946hPa
2026-03-21 15:24:05 946hPa

altitude (meters) - Shows altitude

Timestamp Value
2026-03-21 17:45:05 578m
2026-03-21 17:35:01 578m
2026-03-21 17:24:57 578m
2026-03-21 17:14:52 578m
2026-03-21 17:04:48 577m
2026-03-21 16:54:44 578m
2026-03-21 16:44:40 577m
2026-03-21 16:34:35 577m
2026-03-21 16:24:31 576m
2026-03-21 16:14:27 576m
2026-03-21 16:04:22 576m
2026-03-21 15:54:18 576m
2026-03-21 15:44:14 575m
2026-03-21 15:34:10 575m
2026-03-21 15:24:05 575m

awning (percentage) - Shows extended position of awning

battery (percentage) - Shows battery charge

Timestamp Value
2025-10-09 07:19:26 0%
2025-10-09 07:06:28 0%
2025-10-09 07:04:06 0%
2025-10-09 05:20:24 0%
2025-10-09 05:09:48 0%
2025-10-09 05:07:26 0%
2025-10-06 12:47:11 0%
2025-10-06 12:44:59 0%
2025-10-06 12:34:12 0%
2025-10-06 12:32:01 0%
2025-10-06 12:19:03 0%
2025-10-06 12:08:17 0%
2025-10-06 12:06:05 0%
2025-10-02 07:15:11 0%
2025-10-02 07:13:13 0%
Timestamp Value
2025-10-07 08:53:51 68%
2025-10-07 08:47:06 67%
2025-10-07 08:40:53 65%
2025-10-07 06:57:12 70%
2025-10-07 06:50:27 69%
2025-10-07 06:44:14 69%
2025-10-06 12:15:51 69%
2025-10-06 12:09:42 70%
2025-10-06 12:02:53 69%
2025-09-30 08:56:57 70%
2025-09-30 08:51:07 69%
2025-09-30 08:43:59 70%
2025-09-30 08:38:09 69%
2025-09-30 08:31:00 71%
2025-09-30 06:47:19 71%
Timestamp Value
2025-10-10 20:09:26 100%
2025-10-10 20:02:02 100%
2025-10-10 19:56:20 100%
2025-10-10 18:11:38 100%
2025-10-10 18:04:16 100%
2025-10-10 17:58:32 100%
2025-10-03 20:27:24 100%
2025-10-03 20:20:08 100%
2025-10-03 20:14:18 100%
2025-10-03 20:07:02 100%
2025-10-03 18:22:22 100%
2025-10-03 18:16:32 100%
2025-10-03 18:09:16 100%
2025-09-26 20:38:24 100%
2025-09-26 20:32:21 100%
Timestamp Value
2025-10-11 12:30:39 100%
2025-10-11 12:23:14 100%
2025-10-11 12:17:33 0%
2025-10-11 12:10:09 100%
2025-10-11 12:04:28 100%
2025-10-11 11:57:03 100%
2025-10-11 11:51:22 100%
2025-10-10 20:09:18 0%
2025-10-10 20:01:54 0%
2025-10-10 19:56:12 0%
2025-10-10 18:11:30 0%
2025-10-10 18:04:08 0%
2025-10-10 17:58:24 0%
2025-10-03 20:20:01 0%
2025-10-03 20:14:10 0%
Timestamp Value
2025-10-06 08:49:46 0%
2025-10-06 08:44:41 0%
2025-10-06 06:46:54 0%
2025-10-06 06:38:53 0%
2025-09-29 08:41:48 0%
2025-09-29 08:36:23 0%
2025-09-29 08:28:42 0%
2025-09-29 06:44:01 0%
2025-09-29 06:38:36 0%
2025-09-29 06:30:55 0%
2025-09-22 08:33:47 0%
2025-09-22 08:28:11 0%
2025-09-22 08:20:41 0%
2025-09-22 06:30:24 0%
2025-09-22 06:22:54 0%
Timestamp Value
2025-10-06 08:49:38 100%
2025-10-06 08:44:33 100%
2025-10-06 08:36:32 100%
2025-10-06 06:46:46 100%
2025-10-06 06:38:45 100%
2025-10-01 15:46:38 100%
2025-10-01 15:38:52 100%
2025-10-01 15:33:32 100%
2025-09-29 08:49:21 100%
2025-09-29 08:41:40 100%
2025-09-29 08:36:15 100%
2025-09-29 08:28:34 100%
2025-09-29 06:43:53 100%
2025-09-29 06:38:29 100%
2025-09-29 06:30:47 100%
Timestamp Value
2025-10-08 10:13:16 0%
2025-10-08 10:12:24 0%
2025-10-08 09:20:33 0%
2025-10-08 09:08:28 0%
2025-10-08 09:07:34 0%
2025-10-01 10:09:26 0%
2025-10-01 10:08:18 0%
2025-10-01 09:17:35 0%
2025-10-01 09:16:27 0%
2025-10-01 09:04:37 0%
2025-10-01 09:03:29 0%
2025-09-24 10:18:44 0%
2025-09-24 10:17:07 0%
2025-09-24 10:05:46 0%
2025-09-24 10:04:09 0%

blinds (percentage) - Shows open position of blinds

body fat (percentage) - Shows body fat

Timestamp Value
2026-03-21 10:32:46 19.9%
2026-03-20 13:06:01 20%
2026-03-19 22:56:09 20%
2026-03-18 14:40:10 19.9%
2026-03-17 08:13:14 20%
2026-03-16 11:12:47 19.9%
2026-03-15 08:44:25 20%
2026-03-14 11:40:13 20%
2026-03-13 10:11:45 20%
2026-03-12 16:51:25 20%
2026-03-11 12:20:39 20.2%
2026-03-10 21:32:47 20%
2026-03-09 10:45:10 20.1%
2026-03-08 09:53:42 20.1%
2026-03-07 14:32:12 20%

calories (kilocalorie) - Shows calories

Timestamp Value
2026-03-21 17:48:16 413kcal
2026-03-21 15:21:14 154kcal
2026-03-21 10:32:50 209kcal
2026-03-21 10:32:46 222kcal
2026-03-20 21:03:14 123kcal
2026-03-20 21:03:10 777kcal
2026-03-20 21:03:07 999kcal
2026-03-20 21:03:04 999kcal
2026-03-20 21:03:01 777kcal
2026-03-20 13:06:27 184kcal
2026-03-20 13:06:14 284kcal
2026-03-20 13:06:01 101kcal
2026-03-19 22:56:30 123kcal
2026-03-19 22:56:26 300kcal
2026-03-19 22:56:23 250kcal

co2 (parts per million) - Shows carbon dioxide

Timestamp Value
2026-03-21 17:49:22 464ppm
2026-03-21 17:39:18 457ppm
2026-03-21 17:29:14 453ppm
2026-03-21 17:19:10 446ppm
2026-03-21 17:09:07 450ppm
2026-03-21 16:59:03 460ppm
2026-03-21 16:48:59 451ppm
2026-03-21 16:38:55 452ppm
2026-03-21 16:28:52 454ppm
2026-03-21 16:18:48 461ppm
2026-03-21 16:08:44 463ppm
2026-03-21 15:58:40 467ppm
2026-03-21 15:48:37 466ppm
2026-03-21 15:38:33 480ppm
2026-03-21 15:28:29 479ppm
Timestamp Value
2026-03-21 17:52:42 844ppm
2026-03-21 17:41:32 833ppm
2026-03-21 17:30:25 817ppm
2026-03-21 17:19:16 809ppm
2026-03-21 17:08:09 798ppm
2026-03-21 16:57:00 799ppm
2026-03-21 16:45:53 798ppm
2026-03-21 16:34:45 795ppm
2026-03-21 16:23:37 791ppm
2026-03-21 16:12:29 792ppm
2026-03-21 16:01:21 783ppm
2026-03-21 15:50:14 774ppm
2026-03-21 15:39:05 779ppm
2026-03-21 15:27:58 767ppm
2026-03-21 14:43:27 752ppm

humidity (percentage) - Shows air humidity

Timestamp Value
2026-03-21 17:52:00 56%
2026-03-21 17:46:58 56%
2026-03-21 17:41:57 56%
2026-03-21 17:36:56 55%
2026-03-21 17:31:55 55%
2026-03-21 17:26:53 55%
2026-03-21 17:21:52 54%
2026-03-21 17:16:51 55%
2026-03-21 17:11:50 58%
2026-03-21 17:06:48 57%
2026-03-21 17:01:47 56%
2026-03-21 16:56:46 56%
2026-03-21 16:51:45 56%
2026-03-21 16:46:43 56%
2026-03-21 16:41:42 56%
Timestamp Value
2026-03-21 17:52:19 39%
2026-03-21 17:49:23 42%
2026-03-21 17:47:25 39%
2026-03-21 17:44:54 39%
2026-03-21 17:40:00 39%
2026-03-21 17:39:19 42%
2026-03-21 17:37:29 39%
2026-03-21 17:32:35 39%
2026-03-21 17:30:04 39%
2026-03-21 17:29:15 41%
2026-03-21 17:25:10 39%
2026-03-21 17:22:39 39%
2026-03-21 17:19:12 41%
2026-03-21 17:17:45 38%
2026-03-21 17:15:14 38%
Timestamp Value
2026-03-21 17:52:24 51%
2026-03-21 17:47:20 51%
2026-03-21 17:45:06 56%
2026-03-21 17:44:59 51%
2026-03-21 17:39:55 51%
2026-03-21 17:37:34 51%
2026-03-21 17:35:02 56%
2026-03-21 17:32:30 51%
2026-03-21 17:30:09 51%
2026-03-21 17:25:05 51%
2026-03-21 17:24:58 56%
2026-03-21 17:22:44 51%
2026-03-21 17:17:40 51%
2026-03-21 17:15:19 51%
2026-03-21 17:14:53 56%
Timestamp Value
2026-03-21 17:52:42 50%
2026-03-21 17:50:05 51%
2026-03-21 17:45:06 51%
2026-03-21 17:41:32 50%
2026-03-21 17:40:05 51%
2026-03-21 17:35:06 51%
2026-03-21 17:30:24 50%
2026-03-21 17:30:05 51%
2026-03-21 17:25:06 51%
2026-03-21 17:20:10 51%
2026-03-21 17:19:16 49%
2026-03-21 17:15:06 50%
2026-03-21 17:10:05 51%
2026-03-21 17:08:09 49%
2026-03-21 17:05:05 51%
Timestamp Value
2026-03-21 17:40:17 56%
2026-03-21 17:23:17 56%
2026-03-21 17:04:17 56%
2026-03-21 16:48:17 46%
2026-03-21 16:31:17 46%
2026-03-21 16:15:17 46%
2026-03-21 15:59:17 45%
2026-03-21 15:42:17 45%
2026-03-21 15:24:17 45%
2026-03-21 14:38:30 45%
2026-03-21 14:20:30 45%
2026-03-21 14:01:29 46%
2026-03-21 13:42:29 46%
2026-03-21 13:24:29 49%
2026-03-21 13:09:29 49%

load (percentage) - Shows load

Timestamp Value
2026-03-21 17:51:39 14%
2026-03-21 17:42:17 14%
2026-03-21 17:38:41 14%
2026-03-21 17:29:14 15%
2026-03-21 17:25:44 15%
2026-03-21 17:16:16 16%
2026-03-21 17:12:46 16%
2026-03-21 17:03:18 20%
2026-03-21 16:59:48 20%
2026-03-21 16:50:15 20%
2026-03-21 16:46:50 20%
2026-03-21 16:37:17 22%
2026-03-21 16:33:52 20%
2026-03-21 16:24:19 22%
2026-03-21 16:20:54 24%

rain (millimetres) - Shows precipitation

Timestamp Value
2026-03-21 17:40:17 0mm
2026-03-21 17:23:17 0mm
2026-03-21 17:04:17 0mm
2026-03-21 16:48:17 0mm
2026-03-21 16:31:17 0mm
2026-03-21 16:15:17 0mm
2026-03-21 15:59:17 0mm
2026-03-21 15:42:17 0mm
2026-03-21 15:24:17 0mm
2026-03-21 14:38:30 0mm
2026-03-21 14:20:30 0mm
2026-03-21 14:01:29 0mm
2026-03-21 13:42:29 0mm
2026-03-21 13:24:29 0mm
2026-03-21 13:09:29 0mm

soil (moisture) - Shows soil moisture (capacitive)

temperature (celsius) - Shows temperature

Timestamp Value
2026-03-21 17:51:59 14°C
2026-03-21 17:46:58 14°C
2026-03-21 17:41:57 14°C
2026-03-21 17:36:56 14°C
2026-03-21 17:31:54 14°C
2026-03-21 17:26:53 14°C
2026-03-21 17:21:52 14°C
2026-03-21 17:16:51 14°C
2026-03-21 17:11:49 14°C
2026-03-21 17:06:48 14°C
2026-03-21 17:01:47 14°C
2026-03-21 16:56:46 14°C
2026-03-21 16:51:44 14°C
2026-03-21 16:46:43 14°C
2026-03-21 16:41:42 14°C
Timestamp Value
2026-03-21 17:52:19 20°C
2026-03-21 17:49:22 21°C
2026-03-21 17:47:25 20°C
2026-03-21 17:44:54 20°C
2026-03-21 17:40:00 20°C
2026-03-21 17:39:18 21°C
2026-03-21 17:37:29 20°C
2026-03-21 17:32:35 20°C
2026-03-21 17:30:03 20°C
2026-03-21 17:29:15 21°C
2026-03-21 17:25:09 20°C
2026-03-21 17:22:38 20°C
2026-03-21 17:19:11 21°C
2026-03-21 17:17:44 20°C
2026-03-21 17:15:13 20°C
Timestamp Value
2026-01-02 17:13:20 22°C
2026-01-02 17:08:19 22°C
2026-01-02 17:03:17 22°C
2026-01-02 16:58:16 22°C
2026-01-02 16:53:15 22°C
2026-01-02 16:48:14 22°C
2026-01-02 16:43:13 22°C
2026-01-02 16:38:12 22°C
2026-01-02 16:33:11 22°C
2026-01-02 16:28:10 22°C
2026-01-02 16:23:09 22°C
2026-01-02 16:18:08 22°C
2026-01-02 16:13:07 22°C
2026-01-02 16:08:06 22°C
2026-01-02 16:03:05 22°C
Timestamp Value
2026-03-21 17:52:24 23°C
2026-03-21 17:47:20 23°C
2026-03-21 17:45:06 22°C
2026-03-21 17:44:59 23°C
2026-03-21 17:39:55 23°C
2026-03-21 17:37:34 23°C
2026-03-21 17:35:01 22°C
2026-03-21 17:32:30 23°C
2026-03-21 17:30:09 23°C
2026-03-21 17:25:04 23°C
2026-03-21 17:24:57 22°C
2026-03-21 17:22:44 23°C
2026-03-21 17:17:39 23°C
2026-03-21 17:15:19 23°C
2026-03-21 17:14:53 22°C
Timestamp Value
2026-03-21 17:52:42 23°C
2026-03-21 17:50:05 24°C
2026-03-21 17:45:06 24°C
2026-03-21 17:41:32 23°C
2026-03-21 17:40:05 24°C
2026-03-21 17:35:06 24°C
2026-03-21 17:30:24 23°C
2026-03-21 17:30:05 24°C
2026-03-21 17:25:06 24°C
2026-03-21 17:20:10 24°C
2026-03-21 17:19:16 23°C
2026-03-21 17:15:05 24°C
2026-03-21 17:10:05 24°C
2026-03-21 17:08:08 23°C
2026-03-21 17:05:05 24°C
Timestamp Value
2026-03-21 17:53:00 12°C
2026-03-21 17:48:00 12°C
2026-03-21 17:42:59 12°C
2026-03-21 17:37:58 11°C
2026-03-21 17:32:58 11°C
2026-03-21 17:27:57 11°C
2026-03-21 17:22:57 11°C
2026-03-21 17:17:56 11°C
2026-03-21 17:12:55 11°C
2026-03-21 17:07:55 11°C
2026-03-21 17:02:54 12°C
2026-03-21 16:57:53 12°C
2026-03-21 16:52:53 12°C
2026-03-21 16:47:52 12°C
2026-03-21 16:42:51 11°C
Timestamp Value
2026-03-21 17:40:17 11°C
2026-03-21 17:23:17 11°C
2026-03-21 17:04:17 11°C
2026-03-21 16:48:17 12°C
2026-03-21 16:31:17 12°C
2026-03-21 16:15:17 12°C
2026-03-21 15:59:17 12°C
2026-03-21 15:42:17 12°C
2026-03-21 15:24:17 12°C
2026-03-21 14:38:30 12°C
2026-03-21 14:20:29 12°C
2026-03-21 14:01:29 11°C
2026-03-21 13:42:29 11°C
2026-03-21 13:24:29 11°C
2026-03-21 13:09:29 11°C

valve (percentage) - Shows open position of valve

Timestamp Value
2025-10-09 07:19:26 0%
2025-10-09 07:06:28 0%
2025-10-09 07:04:05 0%
2025-10-09 05:20:24 0%
2025-10-09 05:09:48 0%
2025-10-09 05:07:26 0%
2025-10-06 12:47:10 0%
2025-10-06 12:44:59 0%
2025-10-06 12:34:12 0%
2025-10-06 12:32:01 0%
2025-10-06 12:19:03 0%
2025-10-06 12:08:16 0%
2025-10-06 12:06:05 0%
2025-10-02 07:15:11 0%
2025-10-02 07:13:13 0%
Timestamp Value
2025-10-07 08:53:51 0%
2025-10-07 08:47:06 0%
2025-10-07 08:40:53 25%
2025-10-07 06:57:12 100%
2025-10-07 06:50:27 100%
2025-10-07 06:44:14 100%
2025-10-06 12:15:51 0%
2025-10-06 12:09:42 0%
2025-10-06 12:02:53 0%
2025-09-30 08:56:56 0%
2025-09-30 08:51:07 0%
2025-09-30 08:43:58 0%
2025-09-30 08:38:09 0%
2025-09-30 08:31:00 100%
2025-09-30 06:47:19 100%
Timestamp Value
2025-10-10 20:09:26 0%
2025-10-10 20:02:02 0%
2025-10-10 19:56:20 0%
2025-10-10 18:11:38 100%
2025-10-10 18:04:15 100%
2025-10-10 17:58:32 100%
2025-10-03 20:27:23 0%
2025-10-03 20:20:08 0%
2025-10-03 20:14:18 0%
2025-10-03 20:07:02 100%
2025-10-03 18:22:22 100%
2025-10-03 18:16:31 100%
2025-10-03 18:09:16 100%
2025-09-26 20:38:24 0%
2025-09-26 20:32:21 0%
Timestamp Value
2025-10-11 12:30:39 0%
2025-10-11 12:23:14 0%
2025-10-11 12:17:33 0%
2025-10-11 12:10:08 0%
2025-10-11 12:04:28 0%
2025-10-11 11:57:03 0%
2025-10-11 11:51:22 0%
2025-10-10 20:09:18 0%
2025-10-10 20:01:54 0%
2025-10-10 19:56:12 0%
2025-10-10 18:11:30 0%
2025-10-10 18:04:08 0%
2025-10-10 17:58:24 0%
2025-10-03 20:20:00 0%
2025-10-03 20:14:10 0%
Timestamp Value
2025-10-06 08:49:46 0%
2025-10-06 08:44:40 0%
2025-10-06 06:46:53 0%
2025-10-06 06:38:53 0%
2025-09-29 08:41:48 0%
2025-09-29 08:36:23 0%
2025-09-29 08:28:42 0%
2025-09-29 06:44:01 0%
2025-09-29 06:38:36 0%
2025-09-29 06:30:55 0%
2025-09-22 08:33:47 0%
2025-09-22 08:28:10 0%
2025-09-22 08:20:41 0%
2025-09-22 06:30:24 0%
2025-09-22 06:22:54 0%
Timestamp Value
2025-10-06 08:49:38 0%
2025-10-06 08:44:33 0%
2025-10-06 08:36:32 100%
2025-10-06 06:46:46 100%
2025-10-06 06:38:45 0%
2025-10-01 15:46:37 0%
2025-10-01 15:38:52 0%
2025-10-01 15:33:32 0%
2025-09-29 08:49:21 0%
2025-09-29 08:41:40 0%
2025-09-29 08:36:15 0%
2025-09-29 08:28:34 100%
2025-09-29 06:43:53 100%
2025-09-29 06:38:28 100%
2025-09-29 06:30:47 100%
Timestamp Value
2025-10-08 10:13:16 0%
2025-10-08 10:12:23 0%
2025-10-08 09:20:32 0%
2025-10-08 09:08:27 0%
2025-10-08 09:07:34 0%
2025-10-01 10:09:26 0%
2025-10-01 10:08:18 0%
2025-10-01 09:17:35 0%
2025-10-01 09:16:27 0%
2025-10-01 09:04:36 0%
2025-10-01 09:03:29 0%
2025-09-24 10:18:43 0%
2025-09-24 10:17:07 0%
2025-09-24 10:05:45 0%
2025-09-24 10:04:09 0%

weight (kilogram) - Shows weight

Timestamp Value
2026-03-21 10:32:46 79kg
2026-03-20 13:06:01 78.8kg
2026-03-19 22:56:09 78.8kg
2026-03-18 14:40:10 78.6kg
2026-03-17 08:13:14 79kg
2026-03-16 11:12:47 79.6kg
2026-03-15 08:44:25 80kg
2026-03-14 11:40:13 79kg
2026-03-13 10:11:45 78.5kg
2026-03-12 16:51:25 78.2kg
2026-03-11 12:20:39 78.2kg
2026-03-10 21:32:47 79kg
2026-03-09 10:45:10 78.7kg
2026-03-08 09:53:42 79.4kg
2026-03-07 14:32:12 79.4kg

wind speed (meters per second) - Shows wind speed

Timestamp Value
2026-03-21 17:40:17 3m/s
2026-03-21 17:23:17 2m/s
2026-03-21 17:04:17 2m/s
2026-03-21 16:48:17 2m/s
2026-03-21 16:31:17 2m/s
2026-03-21 16:15:17 3m/s
2026-03-21 15:59:17 3m/s
2026-03-21 15:42:17 2m/s
2026-03-21 15:24:17 2m/s
2026-03-21 14:38:30 3m/s
2026-03-21 14:20:30 3m/s
2026-03-21 14:01:29 3m/s
2026-03-21 13:42:29 3m/s
2026-03-21 13:24:29 3m/s
2026-03-21 13:09:29 3m/s